Cruz Bay Realty, Inc.
P.O. Box 66
St. John, VI 00831

1-800-569-2417
340-693-8808
340-693-9812 fax

info@cruzbayrealty.com

Ditleff Point

Click here

 

st john business for sale

st john google map
St. John is now on Google maps!
Click here to view.

On-stjohn.com

chez shell

st john land for sale

Timeshares

Rainbow Plantation

vignettes

st john home for sale

Golden Dragon

st john home for sale

st john island home


Enjoy the Ride in 2008!

 

St. John Sales History

LAND SOLD 1999

ESTATE PARCEL # ASKING PRICE ZONING SIZE SELLING PRICE 
ABRAHAM'S FANCY 3G-4 $295,000 R-1 0.51 $295,000
ABRAHAM'S FANCY 3G-3 $295,000 R-1 0.51 $295,000
ADRIAN 9C $35,000 R-1 9,000 sq.ft.  $35,000
ADRIAN 9D $35,000 R-1 8,200 sq.ft. $35,000
ADRIAN 9K $40,000 R-1 8,650 sq.ft. $40,000
ADRIAN 9G $45,000 R-1 10250 sq.ft. $45,000
CAROLINA 6FB $27,500 R-2 0.28 $26,250
CAROLINA 6-3-134 $35,000 R-1 0.58 $28,000
CAROLINA 10-25F $40,000 R-2 0.3471 $36,000
CAROLINA 6-3-138 $53,000 R-1 .516 $50,000
CAROLINA 10-32 REM $69,000 R-1 0.62 $69,000
CAROLINA 6-3-126 $82,500 R-1 .50 $70,000
CAROLINA 9-7B REM $94,900 R-1 0.51 $75,000
CAROLINA 9-7B-2 $84,900 R-1 0.515 $75,000
CAROLINA 10-10-11 $78,000 $78,000
CAROLINA 6-2-1 $87,500 R-2 .40 $80,000
CAROLINA 10-9B&10-9C $98,000 R-1 .50 $90,000
CAROLINA 8-X $150,000 R-1 .437 $92,500
CAROLINA 7-5 $125,000 R-1 .50 $105,000
CAROLINA 10-32C $135,000 1.01 $135,000
CAROLINA 10-9-10 $275,000 $225,000
CHOCOLATE HOLE 110A $60,000 W-1 0.5 $48,000
CHOCOLATE HOLE 37 $59,000 R-2 .50 $54,000
CHOCOLATE HOLE 63A $72,500 R-2 0.52 $66,000
CHOCOLATE HOLE 109 $66,500 R-2/R 0.5 $66,500
CHOCOLATE HOLE 14 $70,000 R-2 0.5 $70,000
CHOCOLATE HOLE 164-A $75,000 R-2 0.5 $72,000
CHOCOLATE HOLE 164-B $80,000 R-2 .51 $76,000
CHOCOLATE HOLE 408 $120,000 R-2 .77 $102,500
CHOCOLATE HOLE 465 $160,000 R-2 .50 $148,000
CHOCOLATE HOLE 488D,488E,488F $750,000 W-1 2.9 $250,000
CHOCOLATE HOLE 58 $289,000 R-2 1.58 $265,000
CHOCOLATE HOLE 469 $290,000 R-2 1.4 $270,000
CHOCOLATE HOLE 140 $325,000 1.01 $300,000
CHOCOLATE HOLE 168 $395,000 R-1/R 1 $350,000
CONCORDIA "A" 2-6 $85,000 R-2 15910sq $70,000
EMMAUS 8-28 $50,000 R-2 .371 $47,000
EMMAUS 8-1 $200,000 B-3 .344 $166,250
ESTATE EDEN $32,000 R-2 .25 $32,000
FISH BAY 82 $27,500 R-1 $25,000
FISH BAY 41 $38,000 R-1 0.65 $34,000
FISH BAY L $58,000 R-1 .53 $54,000
FISH BAY 145 $75,000 R-1 0.77 $60,000
FISH BAY 71-21 $75,000 R-1 0.954 $70,000
FISH BAY 71-6 $90,000 R-1 .50 $84,125
FISH BAY 200-C-2A $90,000 $85,000
GRUNWALD 1-15 $32,500 R-2/R 0.25 $32,500
HANSEN BAY 3-17 $112,500 R-1 0.51 $110,000
HANSEN BAY 6-04 $300,000 R-1 .94 $252,500
MANDAHL 16A-24 $99,000 W-1 0.596 $92,500
MANDAHL 16A-26-A $125,000 W-1 0.34 $105,000
PETER BAY 11REM $800,000 R-1 .82 $725,000
PETER BAY 5A $1,500,000 R-1 .81 $1,250,000
 RENDEZ. & DITLEFF 15A-8-B-7 $110,000 $110,000
RENDEZ. & DITLEFF 15A-7-13 $152,500 R-1 .50 $152,500
RENDEZ. & DITLEFF 15A-3-25 $250,000 R-2 0.82 $230,000
RENDEZ. & DITLEFF 15A-3-10 $260,000 R-1 0.7 $250,000
RENDEZ. & DITLEFF 15A-3-9 $270,000 R-1 0.8 $286,000
RENDEZ. & DITLEFF 15A-3-7 $265,000 R-2 1 $307,500
RENDEZ. & DITLEFF 15A-3-4 $315,000 R-1 1.2 $310,000
RENDEZ. & DITLEFF 15B-5 $450,000 R-2 .50 $350,000
SAUNDERS GUT D $325,000 R-2 0.436 $150,000
ST. QUACO & ZIMM. 3B-2 $79,500 R-2 0.25 $76,000
ST. QUACO & ZIMM. 6B-23 $110,000 R-2 0.541 $100,000
SUSANNABERG 7H $49,700 R-2 .496+/- $47,200

TOTAL SOLD:
65

TOTAL AMOUNT:
$9,781,825
AVERAGE:
$150,490

 

HOMES SOLD 1999

ESTATE PARCEL # ASKING PRICE SIZE SELLING PRICE 
CAROLINA 15-4 $125,000 1X1 $120,000
CAROLINA 10-25D $250,000 1X1+1X1 $250,000
CAROLINA 6-3-1B $299,000 6X3 $299,000
CAROLINA 6-2-3 $319,000 4X3 $290,000
CAROLINA 13-D $285,000 2X2.5 $307,000
CAROLINA 10-8-10A/
10-8-11
$400,000
CAROLINA 10-27-1A $440,000 2X2.5+1X1 $370,000
CAROLINA 10-34 $450,000 3X3 $400,000
CAROLINA 8D-2/
8D-3-1
/8D-1-1
$445,000 2X2 1/2 $445,000
CAROLINA 7A $475,000 3X2 $450,000
CATHERINBERG 3-1&3-2a $2,500,000   $1,900,000
CHOCOLATE HOLE 63     $162,500
CHOCOLATE HOLE 477N $270,000   $260,000
CHOCOLATE HOLE 477K $350,000 2X2+STUDIO $337,500
CHOCOLATE HOLE 460 $390,000   $370,000
CHOCOLATE HOLE 11 $399,000 2X2 $375,000
CHOCOLATE HOLE 74 $399,000 3X2+1X1 $375,000
CHOCOLATE HOLE 169 $460,000 3X2.5 $440,000
CHOCOLATE HOLE 102 $595,000 2X2+1X1 $500,000
CHOCOLATE HOLE 300-16 $525,000 3X3 $525,000
CHOCOLATE HOLE 407 $585,000 3X3 $545,000
CHOCOLATE HOLE 4A $650,000 2X2 $600,000
CHOCOLATE HOLE 477-L $675,000 2X2+1X1 $650,000
CHOCOLATE HOLE 404 $695,000 3X3.5+ $650,000
CHOCOLATE HOLE 12     $800,000
CHOCOLATE HOLE 27 $825,000 3X2 $800,000
CHOCOLATE HOLE 300-35 $865,000   $820,000
CHOCOLATE HOLE 66 $1,400,000   $1,100,000
CONCORDIA 2-11 $115,000 1X1+STUDIO $80,000
CONCORDIA 2-10A $199,000 1X2 $180,000
CRUZ BAY TOWN 3Abc&3Aac $525,000 2X1 $475,000
ENIGHED 8C-8D $299,000 3X3 $299,000
ENIGHED 17-D-1 $625,000 3X2 1/2+2X2 $550,000
FISH BAY 73 $180,000 1X2 $135,000
FISH BAY 38 $235,000 3X1 $210,000
FISH BAY 147 $395,000 3X2.5 $395,000
FISH BAY 151 $595,000 3X3 $550,000
FISH BAY 134 $595,000 3X2 $570,000
FREEMAN'S GROUND 31 $250,000 1X1 $250,000
HANSEN BAY 6Y-12B $450,000 2X1 $435,000
PASTORY 5F-10B $192,000 2X2 $175,000
PASTORY 2 $230,000 (2X1) (2X1)
(2X1) (1X1)
4 UNITS
$222,000
RENDEZ & DITLEFF 15F-1 $295,000 6X4 $265,000
SAUNDERS GUT 12 $399,000 3X3 $375,000

TOTAL SOLD:
 44 

TOTAL AMOUNT:
$19,707,000
AVERAGE PER HOME:  $447,886

 

CONDOS SOLD 1999

NAME UNIT ASKING PRICE SIZE SELLING PRICE 
CRUZ VIEWS 10 $175,000 2X1 $167,500
GALLOWS POINT 14D $239,000 1X1.5 $210,000
GALLOWS POINT 14C $218,000 1X1.5 $218,000
GALLOWS POINT 3B $309,000 1X1 $280,000
GALLOWS POINT 6B $305,000 1X1 $295,000
GALLOWS POINT 3D $355,000 1X1.5 $331,000
LAVENDER HILL 5 WEST $199,000   $195,000
LAVENDER HILL 9 EAST $285,000 2X2 $260,000
PASTORY ESTATES A1 $146,000 1X2 $145,000
PASTORY ESTATES C2 $159,000 1X1 $149,000
SELENES 1 EAST $59,000 STUDIO $59,000
SERENDIP 1BRAVO $85,500 1X1 $85,000
VILLA CARIBE 4 $250,000 1X1 $235,000

TOTAL SOLD:    13 

TOTAL AMOUNT:
$2,629,500
AVERAGE PER CONDO:
$202,269

 

Cruz Bay Realty
Cruz Bay Realty, Inc.
PO Box 66 | St. John, VI 00831
(800) 569-2417
(340) 693-8808 | (340) 693-9812 fax
info@cruzbayrealty.com
Cruz Bay Realty

©2007 Cruz Bay Realty, Inc.