Cruz Bay Realty, Inc.
P.O. Box 66
St. John, VI 00831

1-800-569-2417
340-693-8808
340-693-9812 fax

info@cruzbayrealty.com

Ditleff Point

Click here

Luxury Real Estate

 

st john google map
St. John is now on Google maps!
Click here to view.

On-stjohn.com

 

St. John Sales History

LAND SOLD 2000

ESTATE PARCEL # ASKING PRICE ZONING SIZE SELLING PRICE 
ADRIAN 9J $40,000 R-1 9,750sq ft $40,000
ADRIAN 9F $45,000 R-1   $45,000
CALABASH
BOOM
29F_B $99,000 R-2 12925sqft $96,500
CAROLINA 6G-1 $33,000 ? ? $33,000
CAROLINA 6-3-115 $38,900 R-1 0.50 $37,500
CAROLINA 6-3-119 $47,500 R-1 0.517 $45,000
CAROLINA 6-3-66 $46,500 R-1 0.43 $46,500
CAROLINA 10-9-5 $80,000 R-1 0.65 $76,000
CAROLINA 6-3-85 $95,000 R-1 0.50 $88,520
CAROLINA 10-8-13REM $175,000 R-1 0.577 $157,500
CAROLINA 6-3-86 $225,000 R-1 0.5 $200,000
CAROLINA 6-3-84 $245,000 R-1 0.5 $235,000
CAROLINA 8R $299,000 OPEN OPEN $285,000
CHOCOLATE HOLE 62 $58,900 R-2/R 0.54 $57,000
CHOCOLATE HOLE 106 $75,000 R-2 0.52 $67,000
CHOCOLATE HOLE 441 $85,000 R-2 0.55 $72,000
CHOCOLATE HOLE 436 $110,000 R-2 0.56 $100,000
CHOCOLATE HOLE 428 $105,000 R-2 0.65 $105,000
CHOCOLATE HOLE 449 $110,000 R-2 0.45 $110,000
CHOCOLATE HOLE 474 $125,000 R-2 0.5 $115,000
CHOCOLATE HOLE 475 $195,000 R-2 0.54 $163,000
CHOCOLATE HOLE 39 $198,000 R-2/R 0.51 $170,000
CHOCOLATE HOLE 458 $185,000 R-2/R 0.85 $180,000
CHOCOLATE HOLE 58 $399,900 R-2/R 1.58 $380,000
CONCORDIA "A" 18 $75,000 W-1 0.559 $65,000
EDEN 2-8-1 $40,000 R-2 0.25 $35,000
EDEN 2-8-8 N/A N/A N/A $50,000
EDEN 2-8-6 $59,000 R-2 0.26 $56,000
EMMAUS 8-18 $39,500 R-2 0.356 $35,000
EMMAUS 8-5 $43,500 R-2 0.387 $38,750
EMMAUS 8-6 $45,500 R-2 0.441 $38,750
EMMAUS 8-11 $49,000 R-2 0.313 $49,000
EMMAUS 8-17 $63,500 R-2 0.4 $56,000
EMMAUS 8-26 $58,000 R-2 0.25 $58,000
ENIGHED 17C-2 $75,000 R-2 0.255+/- $70,000
ENIGHED 17A $75,000 R-2 0.32 $73,000
EMMAUS 8-27 $85,000 R-2 0.26 $80,000
FISH BAY 81 $23,500 R-1 0.59 $23,250
FISH BAY 1G & 1 REM N/A N/A N/A $30,000
FISH BAY 47 $43,900 R-1 0.65 $42,000
FISH BAY Z-6 $47,000 R-1 .685 $43,000
FISH BAY 44 $45,000 R-1 0.68 $45,000
FISH BAY 60 $79,000 R-1 0.66 $70,000
FISH BAY 71-22 $90,000 R-1 0.696 $86,000
FISH BAY 71-23 $135,000 R-1 0.846 $135,000
FISH BAY 143 $295,000 R-1 0.84 $295,000
FISH BAY 119 $325,000 R-1 0.83 $325,000
GRUNWALD 1-1-4 $65,000 R-2/R 0.24 $55,000
HANSEN BAY 6Y-2 REM $175,000 R-1 0.65 $165,000
HANSEN BAY 6-O-J $195,000 R-2 0.871 $185,000
HANSEN BAY 6Y-6A $200,000 R-1 0.831 $185,000
HANSEN BAY 6Y-3 $475,000 R-1 1.55 $473,500
HAULOVER 5D-6&5 $550,000 R-2 2.71 $500,000
MANDAHL 16E-D-1 $57,000 W-1 0.474 $45,000
MANDAHL 16A-34 $80,000 R-2   $72,000
PETER BAY 3 $2,750,000 R-1 1.63 $2,500,000
PETER BAY 11A $780,000 R-1/R 0.71 $702,500
PASTORY 5GB $69,900 R-2 0.38 $65,000
RENDEZ. & DITLEFF 15D-6 $102,000 R-1 0.667 $102,000
RENDEZ. & DITLEFF 15A-8-B-16 $120,000 N/A N/A $118,750
RENDEZ. & DITLEFF 15D-1 $149,000 R-1 0.576 $126,000
RENDEZ. & DITLEFF 15A-8-B-21 $140,000 R-1 0.609 $135,000
RENDEZ. & DITLEFF 15A-8-A-3 $169,000 R-1 0.538 $169,000
RENDEZ. & DITLEFF 15A-7-15 $180,000 R-1 0.507 $180,000
RENDEZ. & DITLEFF 15A-7-18 $200,000 R-1 0.565 $185,000
RENDEZ. & DITLEFF 15A-3-17 $299,000 R-1 0.59 $279,500
RENDEZ. & DITLEFF 15A-7-16 $235,000 R-1 0.502 $215,000
RENDEZ. & DITLEFF 15A-8-A-4 $350,000 R-1 0.565 $345,000
RENDEZ. & DITLEFF 15A-3-1 $500,000 R-1 1.5 $500,000
SAN SOUCI & GUINEA 3B-40 $115,000 R-2 0.48 $105,000
SAN SOUCI & GUINEA 3B-67 $130,000 R-1 0.5 $125,000
SAN SOUCI & GUINEA 3B-43 $130,000 R-2 0.41 $129,000
SAN SOUCI & GUINEA 3B-41 $135,000 R-2 0.46 $135,000
SAN SOUCI & GUINEA 3B-44 $146,000 R-2 0.5 $141,000
SAN SOUCI & GUINEA 3B-61 $165,000 R-2 0.69 $150,000
SAN SOUCI & GUINEA 3B-62 $165,000 R-2 0.67 $160,000
SAN SOUCI & GUINEA 3 & 4 SEE LISTING $2,400,000 R-2 47.9 $2,300,000
SAUNDERS GUT 20 $77,000     $65,000
QUACCO & ZIMMER 6B-26 $55,000 R-2/R 0.456 $37,000
QUACCO & ZIMMER 3B-4 N/A N/A N/A $300,000
TOTAL SOLD
80
TOTAL AMOUNT:
$15,651,520
AVERAGE
$103,500

 

HOMES SOLD 2000

ESTATE PARCEL # ASKING PRICE SIZE SELLING PRICE 
BETHANY 1-U-2-B $138,000 1X1 $120,000
BEVERHOUTSBERG 2G $185,000 2X1+1X1 $167,000
CAROLINA 8D-3 $140,000 TOOL SHED $130,000
CAROLINA 6-1-10 $160,000 OPEN $160,000
CAROLINA 1-14 $239,000 1x1 $250,000
CAROLINA 1-J-1 $550,000 2X2 $510,000
CAROLINA 7Cb $775,000 4X5+1 $690,000
CAROLINA 6-3-1B $1,000,000 6X4 $965,000
CATHERINEBERG 3-9 $1,650,000 OPEN $1,585,000
CATHERINEBERG 1B REM $2,750,000 3X3+1X1 $2,000,000
CHOCOLATE  HOLE 482A $330,000 1X1+1X1 $317,000
CHOCOLATE HOLE 64 $375,000 2X2 $375,000
CHOCOLATE HOLE 300-21 $395,000 2X2 $385,000
CHOCOLATE HOLE 17 $565,000 3X3+1X1 $547,000
CHOCOLATE HOLE 468 $625,000 1X1.5+1X1 $590,000
CHOCOLATE HOLE 300-19 $750,000 2X2 $650,000
CHOCOLATE HOLE 98 $895,000 4X3 $800,000
CHOCOLATE HOLE 470 $995,000 3X2+1X1 $925,000
CHOCOLATE HOLE 70 & 71 $1,800,000 3X2.5+GARAGE $1,600,000
CONCORDIA 2-1&2-1a $279,000 3X1 $266,000
CONTANT 15A-9 $950,000 4X4.5 $875,000
CONTANT & ENIGHED 238 $675,000 1X1+(3)1X1units $665,000
DENNIS BAY 2A $745,000 3X3.5 $700,000
DENNIS BAY 1-P & 1-C-2 $1,500,000 2X2 $1,375,000
FISH BAY 17 $330,000 3X2.5+STUDIO $300,000
FISH BAY 102 $315,000 3X2 $300,000
FISH BAY 63 $550,000 3X3+1X1 $515,000
FISH BAY 200-C-1 $625,000 3X2 $550,000
GIFT & REGENBACK 1-F $215,000 2X1.5+STUDIO $215,000
GIFT & REGENBACK 1-G $239,000 2X1 STD $232,000
GIFT & REGENBACK 1-E $280,000 2x3+STUDIO $260,000
GIFT & REGENBACK 4C $475,000 2X2+1X1 $470,000
GLUCKSBERG 4-D $345,000 3X2+2X1 $300,000
HARD LABOR 13Bb2 $375,000 3X3+1X1 $330,000
MANDAHL 16A-26-B $395,000 1X1 $275,000
PASTORY 5 F3 $210,000 2X1+STD $210,000
PASTORY 7D $275,000 2X1+1X1 $225,000
PASTORY 5-G-I $475,000 2X2+1X1 $475,000
PETER BAY 6-D & 6-C-1 $3,950,000 4X4.5 + studio $3,800,000
SAUNDER'S GUT 22 +23 $425,000 2X2 $400,000
QUACO & ZIMMERMAN 6B-34 $499,000 3X2 $480,000
TOTAL SOLD:
 41
TOTAL AMOUNT:
$25,984,500
AVERAGE PER HOME:  $470,000

 

CONDOS SOLD 2000

NAME UNIT ASKING PRICE SIZE SELLING PRICE 
BATTERY HILL 1C $250,000 2X1 $242,500
BATTERY HILL 2B $269,000 2X1 $259,500
*BETHANY: 1A,1G & 1AG 1&1A $200,000 3X3 $200,000
CRUZ VIEWS: 15A ENIGHED 2 $159,000 1X1 $157,000
GALLOWS POINT 7A $340,000 2X2 $320,000
LAVENDER HILL 11E $205,000 1X1 $192,000
LAVENDER HILL 10E $205,000 1X1 $195,000
LAVENDER HILL 7 EAST $207,000 1X1 $210,000
PASTORY ESTATES B2 $130,000 1X1 $125,000
PASTORY ESTATES A2 $146,000 1X1 $140,000
PASTORY ESTATES A3 $225,000 2X2 $242,500
SELENES: 18-44 ENIGHED E2 $80,000 STUDIO $68,333
SELENES: 18-44 ENIGHED W2 $80,000 STUDIO $68,333
SELENES: 18-44 ENIGHED W3 $95,000 STUDIO $68,333
VILLA CARIBE-237&239 ENIGHED/CONTANT 5 $275,000 2X2 $240,000
TOTAL SOLD:    15  TOTAL AMOUNT:
$2,728,499
AVERAGE PER CONDO:
$195,000

 

Cruz Bay Realty
Cruz Bay Realty, Inc.
PO Box 66 | St. John, VI 00831
(800) 569-2417
(340) 693-8808 | (340) 693-9812 fax
info@cruzbayrealty.com
Cruz Bay Realty

©2010 Cruz Bay Realty, Inc.