Land Sold in 2016
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|---|---|---|---|---|
Abrahams Fancy | 3A-8 | R-1 | 2.87 | $1,250,000 | $999,500 |
Calabash Boom | 28-10 | R-2 | 0.33 | $175,000 | $167,500 |
Carolina | 6 FH | R-1 | 0.50 | $60,000 | $45,000 |
Carolina | 10-51-4 | R-1 | 0.502 | $79,000 | $73,600 |
Carolina | 10-30-1A-1 | R-2 | 0.243 | $175,000 | $160,000 |
Carolina | 6-3-84 | R-1 | 0.52 | $375,000 | $225,000 |
Carolina | 10-32 Rem | R-2 | 0.62 | $359,000 | $240,000 |
Carolina | 7B-D | R-1 | 0.504 | $295,000 | $245,000 |
Carolina | 10-2 | R-1 | 1.15 | $550,000 | $350,000 |
Carolina | 10-5 | R-1 | 0.545 | $350,000 | $375,000 |
Chocolate Hole | 537-3 | R-2 | 0.714 | $115,000 | $95,000 |
Chocolate Hole | 108A | W-1 | 0.52 | $99,500 | $98,000 |
Chocolate Hole | 14 | R-2 | 0.50 | $199,900 | $175,000 |
Chocolate Hole | 300-68 | W-1 | 0.2328 | $329,500 | $275,000 |
Chocolate Hole | 300-69 | W-1 | 0.95 | $755,000 | $650,000 |
Contant | 15A-1 | R-1 | 0.58 | $195,000 | $150,000 |
Contant | 10-C | R-2 | 0.30 | $395,000 | $395,000 |
Contant | 10-G | R-2 | 0.71 | $695,000 | $575,000 |
Emmaus | 8-3 | R-2 | 0.23 | $99,000 | $85,000 |
Emmaus | 17C-5 | R-1 | 0.55 | $229,000 | $195,000 |
Enighed | 4G | R-3 | 0.12 | $145,000 | $125,000 |
Enighed | 14C & 14D | R-2 | 0.46 | $239,000 | $239,000 |
Enighed | 18-34 | R-2 | 0.25 | $295,000 | $275,000 |
Fish Bay | 85 | R-1 | 0.25 | $129,000 | $95,000 |
Fish Bay | 108 | R-1 | 0.42 | $125,000 | $120,000 |
Fish Bay | 113 | R-1 | 0.87 | $263,000 | $177,500 |
Freemans Ground | 5A-A | R-2 | 0.242 | $115,000 | $100,100 |
Freemans Ground | 5A Rem | R-2 | 0.319 | $130,000 | $118,000 |
Glucksberg | 9-1a | R-2 | 0.54 | $249,000 | $190,000 |
Hansen Bay | 6-0-18 | R-2 | 0.44 | $99,000 | $65,000 |
Rendezvous & Ditleff | 15A-7-8 | R-1 | 0.566 | $495,000 | $450,000 |
Rendezvous & Ditleff | 15A-3-10 | R-1 | 0.70 | $650,000 | $625,000 |
Sans Soucci & Guinea Gut | 3B-16 | R-2 | 0.44 | $145,000 | $120,000 |
Sans Soucci & Guinea Gut | 3B-37 | R-2 | 0.53 | $155,000 | $155,000 |
Saunders Gut | 23 | R-1 | 0.97 | $90,000 | $77,000 |
St. Quacco & Zimmerman | 6A-1-19 | R-2 | 0.295 | $120,000 | $105,000 |
St. Quacco & Zimmerman | 6A-4 | R-2 | 0.385 | $179,000 | $165,000 |
St. Quacco & Zimmerman | 6C-2 | R-2 | 13.8 | $4,000,000 | $3,000,000 |
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
Homes Sold in 2016
Estate | Parcel | Size | Asking $ | Selling $ |
---|---|---|---|---|
Ben Runnels Gut | 6Q | 1X1 | $295,000 | $245,000 |
Bethany | 1-U-3-C | 1X1 damage | $145,000 | $115,000 |
Bethany | 2B | Studio | $239,000 | $215,000 |
Bethany | 1Db | 5X6.5 | $1,150,000 | $1,035,000 |
Carolina | 1-32-A | 1X1 | $159,000 | $159,900 |
Carolina | 6-3-107 | Studio | $320,000 | $266,770 |
Carolina | 9-9-8 | 2X2 | $375,000 | $350,000 |
Carolina | 6-3-146 | 2X2 | $500,000 | $350,000 |
Carolina | 10-25b | 3X2 | $469,000 | $375,000 |
Carolina | 10-25D | 2X2 | $460,000 | $410,000 |
Carolina | 10-30C-5 | 2X2 | $515,000 | $490,000 |
Carolina | 6-3-113 | 2X2 | $575,000 | $537,500 |
Carolina | 1-29 Rem | 3X2 | $595,000 | $593,500 |
Carolina | 10-9-11 | 3X1 | $649,000 | $625,000 |
Carolina | 10-26-7 | 2X2 | $855,000 | $800,000 |
Carolina | 7Cb | 5X5 | $999,000 | $910,000 |
Carolina | 8A-A | 2X2 | $1,350,000 | $1,061,600 |
Carolina | 8A | 4X4.5 | $1,795,000 | $1,625,000 |
Catherineberg | 3-21 | 3X4 | $3,599,000 | $3,000,000 |
Chocolate Hole | 486C | 5X3 | $395,000 | $385,000 |
Chocolate Hole | 475 | 2X2 | $975,000 | $880,000 |
Chocolate Hole | 35 | 4X5 | $1,995,000 | $1,250,000 |
Chocolate Hole | 108 | 4X3 | $1,495,000 | $1,316,250 |
Chocolate Hole | 181 | 4X4 | $1,390,000 | $1,350,000 |
Chocolate Hole | 200 Rem & 200-1 | 5X5.5 | $1,495,000 | $1,550,000 |
Chocolate Hole | 300-34 | 3X3 | $1,750,000 | $1,600,000 |
Chocolate Hole | 300-19 | 3X3 | $1,675,000 | $1,675,000 |
Chocolate Hole | 300-16 | 3X3 | $1,995,000 | $1,675,000 |
Chocolate Hole | 132 | 4X4 | $2,832,000 | $2,550,000 |
Concordia | 2-10A | 3X3 | $849,000 | $750,000 |
Eden | 2-8-1 | 1X1 | $475,000 | $450,000 |
Emmaus | 8-9 | 2X2 | $595,000 | $530,000 |
Enighed | 10-7 | 3X3 | $575,000 | $467,689 |
Enighed | 8A Rem | 3X3 | $725,000 | $515,000 |
Enighed | 17A-2 | 3X3 | $1,395,000 | $1,180,000 |
Fish Bay | S | 3X2 damage | $279,900 | $279,900 |
Fish Bay | 97 | 2X2 | $498,000 | $490,000 |
Fish Bay | 132 | 3X2 | $695,000 | $650,000 |
Fish Bay | 71-7 | 4X3.5 | $795,000 | $690,000 |
Fish Bay | Z6 & Z7 | 3X3 | $825,000 | $810,000 |
Hansen Bay | 3-17 | 2X2 | $960,000 | $860,000 |
Hansen Bay | 1A-3 | 4X2 | $1,950,000 | $1,700,000 |
Hansen Bay | 1-1 | 4X5.5 | $2,690,000 | $2,350,000 |
Pastory | 5U-6 | 2X1 | $254,000 | $242,000 |
Rendezvous & Ditleff | 1-30 Rem | 4X4 | $599,000 | $560,000 |
Rendezvous & Ditleff | 15-I-1 | 3X2 | $750,000 | $650,000 |
Rendezvous & Ditleff | 15A-3-24 | 3X3 | $1,325,000 | $950,000 |
Rendezvous & Ditleff | 15A-2-8 | 4X3 | $1,850,000 | $1,750,000 |
Rendezvous & Ditleff | 15A-7-14 | 4X3.5 | $2,195,000 | $1,850,000 |
Rendezvous & Ditleff | 15A-3-28 | 4X3.5 | $2,795,000 | $2,400,000 |
Rendezvous & Ditleff | 15A-7-21 | 5X5 | $3,010,000 | $3,010,000 |
Rendezvous & Ditleff | 15A-7-25 | 3X3 | $3,475,000 | $3,025,000 |
Sans Soucci & Guinea Gut | 3B-64 | 4X4.5 | $1,995,000 | $1,650,000 |
Estate | Parcel | Size | Asking $ | Selling $ |
Condos Sold in 2016
Estate | Unit | Size | Asking $ | Selling $ |
---|---|---|---|---|
Cruz Views | 8 | 1X1 | $349,000 | $287,000 |
Cruz Views | 7 | 1X1 | $445,000 | $428,000 |
Gallows Point | 15A | 1X1 | $895,000 | $697,000 |
Grande Bay Resorts | D-204 | 1X2 | $750,000 | $685,000 |
Grande Bay Resorts | B-204 | 3X2 | $850,000 | $825,000 |
Lavender Hill | 4W | 1X1 | $449,000 | $430,000 |
Mango Terrace | 1 | 3X3 | $725,000 | $685,000 |
Pastory | 1A | 1X2 | $425,000 | $400,000 |
Sirenusa | H Upper | 2X2.5 | $990,000 | $855,000 |
Upper Deck | 10 | 1X1 | $399,000 | $401,000 |
Estate | Unit | Size | Asking $ | Selling $ |
Fractional Ownerships Sold in 2016
Estate | Week | Size | Asking $ | Selling $ |
---|---|---|---|---|
Sunset Ridge | 9 | 2X2.5 | $18,500 | $16,750 |
Westin Bay Vista | 1-18, 51 & 52 | 3X3 | $19,995 | $12,500 |
Westin Bay Vista | 51 | 2X2 | $35,000 | $17,000 |
Westin Vacation Club | 23 | 1X2 | $6,000 | $500 |
Westin Vacation Club | 23 Biennial Odd Years | Studio | $1,000 | $1,000 |
Westin Vacation Club | 26 | Studio | $3,000 | $1,500 |
Westin Vacation Club | 12 | Studio | $6,000 | $1,500 |
Westin Vacation Club | 24 | Studio | $2,500 | $2,000 |
Westin Vacation Club | 45 | Studio | $5,000 | $2,250 |
Westin Vacation Club | 8/21 - 9/21 | 1X2 | $5,000 | $2,500 |
Westin Vacation Club | 31 | Studio | $2,995 | $2,995 |
Westin Vacation Club | 3 | Studio | $4,999 | $3,999 |
Westin Vacation Club | 16 | 1X2 | $7,500 | $4,500 |
Westin Vacation Club | 5 | 1X2 | $9,995 | $5,000 |
Westin Vacation Club | 41 | 1X2 | $6,000 | $5,000 |
Westin Vacation Club | 51 | Studio | $9,995 | $5,500 |
Westin Vacation Club | 51 | Studio | $9,995 | $5,500 |
Westin Vacation Club | 51 | 2X3 | $14,995 | $12,000 |
Westin Vacation Club | 49 | 3X2.5 | $15,000 | $12,000 |
Westin Vacation Club | 27 | 3X3.5 | $22,000 | $14,000 |
Westin Vacation Club | 28 | 3X3.5 | $22,000 | $14,000 |
Westin Vacation Club | 26 | 3X3 | $17,500 | $14,000 |
Westin Vacation Club | 52 | 2X2 | $29,995 | $15,000 |
Westin Vacation Club | 25 | 3X2 | $30,000 | $15,000 |
Westin Vacation Club | 46 | 3X3.5 | $24,500 | $16,500 |
Westin Vacation Club | 52 | 2X1-2 unit | $21,000 | $21,000 |
Westin Vacation Club | 7 | 2X2 | $32,000 | $32,000 |
Westin Vacation Club | 1 month winter rotation | 3X3 | $99,000 | $85,000 |
Estate | Week | Size | Asking $ | Selling $ |