Land Sold in 2002
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|---|---|---|---|---|
Adrian | R-1 | 0.50 | $200,000 | $180,000 | |
Bethany | R-2 | 0.30 | $35,000 | $35,000 | |
Bethany | 1-U-3-A | R-2 | 0.26 | $75,000 | $71,250 |
Beverhoudtsberg | 2E | R-2 | 0.52 | $51,900 | $51,900 |
Calabash Boom | 29F-J 1 | R-2 | 0.25 | $94,000 | $92,000 |
Calabash Boom | 28B-2b | R-2 | 0.74 | $165,000 | $165,000 |
Carolina | 6-3-38 | R-1 | 0.48 | $47,500 | $39,500 |
Carolina | 10-29-3 | R-1 | 0.28 | $45,000 | $41,500 |
Carolina | 1-37A | R-2 | 0.24 | $45,000 | $42,000 |
Carolina | 6FG & 6FI | R-1 | 0.54 | $45,000 | $45,000 |
Carolina | 10-16E | R-2 | 10,020 Sq. | $52,500 | $52,500 |
Carolina | 6T-21 | R-2 | 0.33 | $57,000 | $57,000 |
Carolina | 6-3-141 | R-1 | .508 | $65,000 | $60,000 |
Carolina | 6-3-110 | R-1 | 0.50 | $65,000 | $60,000 |
Carolina | 10-16D & 10-16C | R-2 | 27,323 sq. | $65,000 | $60,000 |
Carolina | 6-3-112 | R-1 | 0.50 | $65,000 | $60,000 |
Carolina | 6-3-135 | R-1 | 0.357 | $65,000 | $65,000 |
Carolina | 10-28-2A | R-2 | 0.35 | $75,000 | $70,000 |
Carolina | 10-10-20 | R-1 | 0.69 | $80,000 | $70,000 |
Carolina | 10-10-19 | R-1 | 0.60 | $80,000 | $70,000 |
Carolina | 10-51-4 | R-1 | 0.521 | $75,000 | $72,000 |
Carolina | 10-28-2REM | R-2 | 0.346 | $80,000 | $80,000 |
Carolina | 6-3-133 | R-1 | 0.52 | $80,000 | $80,000 |
Carolina | 6-3-70 | R-1 | 0.55 | $80,000 | $80,000 |
Carolina | 6-3-66 | R-1 | 0.55 | $82,000 | $80,000 |
Carolina | 6-3-66 | R-1 | 0.43 | $82,000 | $82,000 |
Carolina | 10-8-8 | R-1 | 0.590 | $85,000 | $85,000 |
Carolina | 1-22 | R-2 | 0.41 | $85,000 | $85,000 |
Carolina | 10-10-5 | R-1 | 0.50 | $105,000 | $102,000 |
Carolina | 10-28-9 & 10 | R-1 | 0.50 | $137,000 | $106,000 |
Carolina | 10-25-A | R-1 | 0.50 | $115,000 | $110,000 |
Carolina | 6B-3 | R-1 | 1.05 | $125,000 | $110,000 |
Carolina | 10-27-4 | R-2 | 0.51 | $129,000 | $120,000 |
Carolina | 6-3-130 | R-1 | 0.526 | $125,000 | $120,000 |
Carolina | 10-B-5 | R-2 | 0.56 | $140,000 | $137,000 |
Carolina | 10-60 | R-1 | 0.503 | $155,000 | $145,000 |
Carolina | 8X | R-1 | 0.437 | $180,000 | $150,000 |
Carolina | 10-8-14 | R-1 | 0.50 | $169,000 | $160,000 |
Carolina | 10-59 | R-1 | .528 | $210,000 | $180,000 |
Carolina | 6-3-100 | R-1 | 0.52 | $195,000 | $185,000 |
Carolina | 6-3-102 | R-1 | 0.510 | $200,000 | $200,000 |
Carolina | 6-3-45 & 47 | R-1 | 1.370 | $237,000 | $225,000 |
Catherineberg | 3-12 | R-1 | 1.03 | $850,000 | $775,000 |
Chocolate Hole | 423 | R-2 | 0.59 | $75,000 | $65,000 |
Chocolate Hole | 9 | R-2 | 0.53 | $72,500 | $70,000 |
Chocolate Hole | 35 | R-2 | 0.53 | $99,900 | $95,000 |
Chocolate Hole | 68 | R-2 | 0.51 | $110,000 | $105,000 |
Chocolate Hole | 420 | R-2 | 0.70 | $115,000 | $115,000 |
Chocolate Hole | 411 | R-2 | 0.50 | $115,000 | $115,000 |
Chocolate Hole | 436 | R-2 | 0.56 | $125,000 | $125,000 |
Chocolate Hole | 429 | R-2 | 0.60 | $130,000 | $130,000 |
Chocolate Hole | 477-M | R-2 | 0.5335 | $150,000 | $150,000 |
Chocolate Hole | 52 & 54 | R-2 | 0.86 | $325,000 | $325,000 |
Chocolate Hole | 148 | R-2 | 1.030 | $375,000 | $375,000 |
Chocolate Hole | 52 & 54 | R-2 | 0.86 | $385,000 | $385,000 |
Chocolate Hole | 97 | R-2 | 1.07 | $425,000 | $410,000 |
Chocolate Hole | 135 | W-1 | 1.02 | $529,000 | $500,000 |
Chocolate Hole | 6 | R-2 | 2.54 | $995,000 | $945,000 |
Concordia | 2-17 | R-2 | 10,173 sq. | $214,000 | $209,000 |
Concordia | REM 30-A | W-1 | 3.50 | $1,200,000 | $750,000 |
Concordia | REM 30-B | W-1 | 3.50 | $1,200,000 | $750,000 |
Contant | 13B-6 | R-4 | 7,328 sq. | $55,000 | $52,000 |
Contant/Enighed | 201 | R-4 | 5,000 sq. | $110,000 | $105,000 |
Contant/Enighed | 271 | R-4 | 4,987 sq. | $115,000 | $110,000 |
Contant/Enighed | 172 & 173 | R-4 | 3030 + 500 | $176,000 | $150,000 |
Contant/Enighed | 232 & 234 | R-4 | 12,147 sq. | $285,000 | $285,000 |
Eden | 2-3 C | R-2 | 0.286 | $55,000 | $45,500 |
Eden | 2-3 B | R-2 | 0.313 | $60,000 | $55,000 |
Eden | 2-3 A | R-2 | 0.347 | $65,000 | $60,000 |
Emmaus | 8-45 | R-2 | 0.29 | $41,000 | $41,000 |
Emmaus | 8-44 | R-2 | 0.30 | $59,000 | $59,000 |
Emmaus | 8-12 | R-2 | 0.30 | $75,000 | $75,000 |
Emmaus | 8-15 | R-2 | 0.33 | $77,000 | $75,000 |
Enighed | 11 | R-2 | 4.99 | $650,000 | $600,000 |
Fish Bay | 71-15 | R-1 | 0.80 | $35,900 | $34,000 |
Fish Bay | 87 | R-1 | 0.32 | $34,000 | $34,500 |
Fish Bay | 67 | R-1 | 0.75 | $59,000 | $46,400 |
Fish Bay | U | R-1 | 0.55 | $48,000 | $47,200 |
Fish Bay | 39 | R-1 | 0.61 | $59,500 | $53,000 |
Fish Bay | 42 | R-1 | 0.67 | $60,000 | $54,000 |
Fish Bay | 71-16 | R-1 | 0.95 | $55,000 | $55,000 |
Fish Bay | 69 | R-1 | 0.80 | $65,000 | $58,000 |
Fish Bay | 68 | R-1 | 0.80 | $63,000 | $58,600 |
Fish Bay | 76 | R-1 | 0.69 | $60,000 | $60,000 |
Fish Bay | 59 | R-1 | 0.57 | $65,000 | $65,000 |
Fish Bay | 71-14 | R-1 | 0.529 | $70,000 | $70,000 |
Fish Bay | 32B | R-1 | 0.529 | $75,000 | $75,000 |
Fish Bay | 71-5 | R-1 | 0.52 | $75,000 | $75,000 |
Fish Bay | 157 | R-1 | 0.78 | $79,000 | $75,000 |
Fish Bay | 13 | R-1 | 0.50 | $80,000 | $77,000 |
Fish Bay | Z-5 | R-1 | 0.58 | $95,000 | $80,000 |
Fish Bay | 27 | R-1 | 0.57 | $110,000 | $94,500 |
Fish Bay | Z-4 | R-1 | 0.617 | $110,000 | $110,000 |
Fish Bay | 1-H | R-1 | 0.568 | $110,000 | $110,000 |
Fish Bay | 1-E | R-1 | 0.715 | $118,000 | $115,000 |
Fish Bay | 65 | R-1 | 0.79 | $125,000 | $120,000 |
Fish Bay | 71-6 | R-1 | 0.55 | $165,000 | $160,000 |
Fish Bay | 71-10 | R-1 | 0.541 | $195,000 | $185,000 |
Fish Bay | 113 & 114 | R-1 | 0.87 + 0.5 | $190,000 | $190,000 |
Fish Bay | 1-I | R-1 | 0.512 | $200,000 | $200,000 |
Fish Bay | 71-25 & REM 83 | R-1 | 10.72 | $250,000 | $250,000 |
Fish Bay | 1-D & 1-J | R-1 | 0.61 & 0.1 | $295,000 | $270,000 |
Fish Bay | 71-1 & 71-2 | R-1 | 0.612 + 0. | $360,000 | $355,000 |
Fish Bay | 135 | R-1 | 0.78 | $400,000 | $377,500 |
Fortsberg | 15 | R-1 | 1.84 | $335,000 | $335,000 |
Fortsberg | 1A | R-2 | 2.18 | $1,200,000 | $975,000 |
Freemans Ground | 16 | R-2 | 0.91 | $55,000 | $55,000 |
Gift & Regenback | 2 | R-2 | 1.12 | $325,000 | $243,000 |
Hansen Bay | 6-0-1A | R-2 | 0.84 | $150,000 | $150,000 |
Hansen Bay | 6-0-1B | R-2 | 0.44 | $155,000 | $150,000 |
Hansen Bay | 6-0-2B | R-2 | 1.78 | $250,000 | $235,000 |
Hansen Bay | 6Y-4B | R-1 | 0.72 | $299,000 | $270,000 |
John's Folly | 2 | R-2 | 10,136 sq. | $75,000 | $71,250 |
Peter Bay | 15-1 | R-1 | 0.50 | $795,000 | $715,000 |
Peter Bay | 5C | R-1 | 0.76 | $1,750,000 | $1,400,000 |
Rendezvous & Ditleff | 15C-5 | R-2 | 0.50 | $70,000 | $65,000 |
Rendezvous & Ditleff | 15A-B-13 | R-1 | 0.56 | $105,000 | $105,000 |
Rendezvous & Ditleff | 15A-8-A-1 | R-1 | 0.505 | $140,000 | $140,000 |
Rendezvous & Ditleff | 15C-4-A & 15C-4 | R-2 | 10417 & 10 | $165,000 | $160,000 |
Rendezvous & Ditleff | 15F | R-2 | 0.905 | $210,000 | $180,000 |
Rendezvous & Ditleff | 15A-2-3 | R-1 | 0.76 | $250,000 | $235,000 |
Rendezvous & Ditleff | 15A-3-15 | R-2 | 1.17 | $595,000 | $595,000 |
Rendezvous & Ditleff | 15A-6 | R-1 | 14.998 | $2,500,000 | $2,400,000 |
Sans Soucci & Guinea Gut | 3B-19 | R-2 | 0.45 | $258,000 | $258,000 |
Sans Soucci & Guinea Gut | 3B-24 | R-2 | 0.41 | $279,000 | $275,000 |
Sans Soucci & Guinea Gut | 3B-42 | R-2 | 0.40 | $284,000 | $275,000 |
Sans Soucci & Guinea Gut | 3B-47 | R-2 | 0.51 | $321,000 | $321,000 |
Saunders Gut | R | R-2 | 1.138 | $195,000 | $150,000 |
Saunders Gut | U | R-2 | 0.464 | $175,000 | $170,000 |
Saunders Gut | 2 | R-2 | 5.56 | $225,000 | $215,000 |
Saunders Gut | D | R-2 | 0.436 | $249,000 | $239,000 |
Sieben | 6C-1B | R-2 | 1.54 | $370,000 | $350,000 |
St. Quacco & Zimmerman | 6A-1-A | R-2 | 0.814 | $110,000 | $100,000 |
St. Quacco & Zimmerman | 6A-1-A2 | R-2 | 0.754 | $110,000 | $100,000 |
St. Quacco & Zimmerman | 6A-1-C | R-2 | 1.73 | $267,000 | $140,000 |
St. Quacco & Zimmerman | 6A-1-B | R-2 | 1.20 | $198,000 | $190,000 |
St. Quacco & Zimmerman | 6C-1A | R-2 | 0.85 | $370,000 | $350,000 |
Zootenvaal | 1 | R-1 | 1.36 | $153,000 | $151,000 |
Zootenvaal | 3A-12 | R-1 | 1.00 | $260,000 | $245,000 |
Zootenvaal | 3A-9 | R-1 | 0.66 | $275,000 | $250,000 |
Zootenvaal | 3A-11 | R-1 | 0.73 | $275,000 | $250,000 |
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
Homes Sold in 2002
Estate | Parcel | Size | Asking $ | Selling $ |
---|---|---|---|---|
Bethany | 1-U-2-B | 2X2 | $265,000 | $238,500 |
Carolina | 8-4-4 | 1X1 | $75,000 | $75,000 |
Carolina | 15-5 | 3X2.5 | $415,000 | $415,000 |
Carolina | 6G-6 | 3X2+2X1 | $445,000 | $420,000 |
Carolina | 10-32AB-9 | 2X2.5 | $450,000 | $450,000 |
Carolina | 10-8-6 | 1X1+1X1.5 | $495,000 | $475,000 |
Carolina | 8D, 8D-1-1 | 2X2.5 | $498,000 | $480,000 |
Carolina | 1 Ha-2 | 3X3 | $550,000 | $525,000 |
Carolina | 6-3-83 | 2X2+1X1 | $545,000 | $525,000 |
Carolina | 7BA-1 & 7BA-2 | 2X1 | $575,000 | $575,000 |
Carolina | 8-W | 2+LOFTx2 | $615,000 | $602,500 |
Carolina | 10-10-3 | 3X3 | $725,000 | $672,500 |
Carolina | 6-3-1A | 5X4 | $799,000 | $799,000 |
Carolina | 6-3-82 | 3X2.5 | $1,100,000 | $1,100,000 |
Carolina | 10-8-4 | 2X2.5+1X1 | $1,650,000 | $1,550,000 |
Catherineberg | 3-10 | 5X4+GARAGE | $1,850,000 | $1,565,000 |
Chocolate Hole | 26 | 3X3 | $520,000 | $475,000 |
Chocolate Hole | 433 | 3X2 | $495,000 | $495,000 |
Chocolate Hole | 107 | 2X2+1x1 | $695,000 | $595,000 |
Chocolate Hole | 446 | 2X2 | $750,000 | $700,000 |
Chocolate Hole | 18 | 4X3 | $795,000 | $700,000 |
Chocolate Hole | 403 | 4X3 | $835,000 | $810,000 |
Chocolate Hole | 407 | 3X3 | $895,000 | $890,000 |
Chocolate Hole | 404 | 3X3 | $895,000 | $895,000 |
Chocolate Hole | 1 | 2X1+Studio | $990,000 | $900,000 |
Chocolate Hole | 300-30 | 3X3 | $940,000 | $920,000 |
Chocolate Hole | 13 | 3X3 | $1,150,000 | $1,050,000 |
Chocolate Hole | 4A | 2X2 | $1,400,000 | $1,225,000 |
Chocolate Hole | 477F | 4X4.5 | $1,270,000 | $1,225,000 |
Chocolate Hole | 211 & 211A | 2X2+1X1+2X | $1,439,000 | $1,240,000 |
Chocolate Hole | 462 | 3X3.5 | $1,550,000 | $1,360,000 |
Chocolate Hole | 138A | 4X4+Studio | $1,900,000 | $1,750,000 |
Chocolate Hole | 98A REM | 5x5+2 half | $2,850,000 | $2,283,000 |
Contant | 3-7 | 2X2+1X1+1X | $399,000 | $399,000 |
Contant/Enighed | 6J | 3X1.5+3X1. | $275,000 | $250,000 |
Cruz Bay Town | 3 Abb-3 | 1X1 | $290,000 | $290,000 |
Cruz Bay Town | 86-3, 86-4, 86A-3, 86A-4 | 1X1+1X1+1X | $1,250,000 | $1,250,000 |
Eden | 2-7-C | 2X2+LOFT | $399,000 | $390,000 |
Emmaus | 8-16 | 3X3.5 | $725,000 | $670,833 |
Enighed | 10-, 10-5, 10-6 | 2X2+1X1 | $605,000 | $600,000 |
Enighed | 10-8 | 2X2 | $675,000 | $650,000 |
Fish Bay | 73 | 1X2 | $215,000 | $205,000 |
Fish Bay | 159 | 1X1 | $250,000 | $231,000 |
Fish Bay | 10 | 2X2+1X1 | $465,000 | $445,000 |
Fish Bay | Z-3 | 3X3 | $450,000 | $450,000 |
Fish Bay | 132 | 3X2 | $495,000 | $475,000 |
Gift & Regenback | 1-F | 3X2.5 | $385,000 | $370,000 |
Gift & Regenback | H1&2 | 3X3 | $725,000 | $730,000 |
Glucksberg | 9-9 | 2X1 | $275,000 | $200,000 |
Glucksberg | 10-1-2 | 2X2+1X1 | $450,000 | $435,000 |
Hansen Bay | 6-0-H | 2X2.5+2X2 | $895,000 | $895,000 |
Peter Bay | 6C-1 & 6-D | 4X4.5+1X1 | $5,000,000 | $5,000,000 |
Rendezvous & Ditleff | 15A-1-1 | 2X1.5 | $720,000 | $720,000 |
Susannaberg | 2-2 & 3D | 3X3 | $2,200,000 | $1,850,000 |
Susannaberg | 2-3+interests | 2x2+Cottag | $2,950,000 | $2,500,000 |
Estate | Parcel | Size | Asking $ | Selling $ |
Condos Sold in 2002
Estate | Unit | Size | Asking $ | Selling $ |
---|---|---|---|---|
Battery Hill | A1 | 2X1 | $324,000 | $303,000 |
Conch Villa | C | 1X1 | $136,000 | $120,000 |
Conch Villa | D | 2X1 | $136,000 | $120,000 |
Conch Villa | E | 2X1 | $189,900 | $189,900 |
Cruz Views | 9 | 1X1 | $220,000 | $185,000 |
Lavender Hill | 2 WEST | 1X1 | $290,000 | $278,000 |
Lavender Hill | 7 EAST | 1X1 | $290,000 | $290,000 |
Lavender Hill | 8 EAST | 2X2 | $320,000 | $305,000 |
Lavender Hill | 4 WEST | 1X1 | $315,000 | $312,000 |
Serendip | INDIA | STUDIO | $90,000 | $90,000 |
Serendip | FIESTA | 1X1 | $120,000 | $120,000 |
Serendip | GECKO | 1X1 | $134,000 | $129,500 |
Serendip | ECHO | 1X1 | $140,000 | $140,000 |
Upper Deck | 9 | 3X2 | $380,000 | $350,000 |
Estate | Unit | Size | Asking $ | Selling $ |
Fractional Ownerships Sold in 2002
Estate | Week | Size | Asking $ | Selling $ |
---|---|---|---|---|
No sales for this year |
||||
Estate | Week | Size | Asking $ | Selling $ |