ST. JOHN SALES HISTORY
Click on year for detailed sales history.
ST. JOHN MLS SALES 2024 – HOMES
ST. JOHN MLS SALES 2024 – LAND
ST. JOHN MLS SALES 2024 – CONDOS
ST. JOHN MLS SALES HISTORY – HOMES
Year | # Sold | Lowest $ | Highest $ | Average $ | Total |
---|---|---|---|---|---|
1992 | 18 | $137,500 | $825,000 | $363,750 | $6,547,500 |
1993 | 19 | $125,000 | $1,295,000 | $451,842 | $8,585,000 |
1994 | 17 | $120,500 | $545,000 | $292,059 | $4,965,000 |
1995 | 19 | $233,000 | $1,435,000 | $420,789 | $7,995,000 |
1996 | 23 | $115,000 | $704,000 | $385,037 | $8,855,850 |
1997 | 28 | $90,000 | $1,500,000 | $415,566 | $11,635,850 |
1998 | 48 | $62,000 | $1,600,000 | $428,485 | $20,567,333 |
1999 | 44 | $80,000 | $1,900,000 | $447,886 | $19,707,000 |
2000 | 41 | $120,000 | $3,800,000 | $633,756 | $25,984,500 |
2001 | 46 | $130,000 | $1,800,000 | $594,293 | $27,337,500 |
2002 | 55 | $75,000 | $5,000,000 | $854,297 | $46,986,333 |
2003 | 60 | $180,000 | $3,200,000 | $965,113 | $57,906,800 |
2004 | 43 | $341,700 | $4,500,000 | $1,256,286 | $54,020,300 |
2005 | 54 | $400,000 | $8,750,000 | $1,789,315 | $96,623,000 |
2006 | 33 | $318,000 | $4,252,500 | $1,454,373 | $47,994,299 |
2007 | 29 | $295,000 | $14,000,000 | $1,982,914 | $57,504,500 |
2008 | 23 | $250,000 | $4,600,000 | $1,502,872 | $34,566,059 |
2009 | 22 | $240,000 | $6,500,000 | $1,283,182 | $28,230,000 |
2010 | 20 | $420,000 | $3,000,000 | $1,285,075 | $25,701,500 |
2011 | 27 | $135,000 | $14,000,000 | $1,796,296 | $48,500,000 |
2012 | 28 | $325,000 | $8,450,000 | $1,183,067 | $33,141,000 |
2013 | 48 | $165,000 | $3,500,000 | $1,054,698 | $50,625,500 |
2014 | 41 | $145,000 | $7,750,000 | $1,028,767 | $42,179,462 |
2015 | 38 | $189,000 | $4,000,000 | $1,074,847 | $40,844,200 |
2016 | 53 | $115,000 | $3,025,000 | $1,041,606 | $55,205,109 |
2017 | 38 | $225,000 | $3,600,000 | $891,763 | $33,886,999 |
2018 | 60 | $107,500 | $3,795,000 | $1,049,483 | $62,969,000 |
2019 | 45 | $250,000 | $9,000,000 | $1,169,878 | $52,644,500 |
2020 | 51 | $179,000 | $5,400,000 | $1,216,419 | $62,037,354 |
2021 | 117 | $310,800 | $8,000,000 | $1,757,411 | $205,617,050 |
2022 | 80 | $180,000 | $9,700,000 | $1,562,905 | $125,032,425 |
2023 | 49 | $185,000 | $6,202,625 | $1,767,156 | $86,590,625 |
Year | # Sold | Lowest $ | Highest $ | Average $ | Total |
ST. JOHN MLS SALES HISTORY – LAND
Year | # Sold | Lowest $ | Highest $ | Total | Average $ |
---|---|---|---|---|---|
1992 | 68 | $20,000 | $775,000 | $8,320,862 | $122,365 |
1993 | 43 | $35,000 | $685,000 | $5,443,000 | $126,581 |
1994 | 63 | $32,500 | $390,000 | $5,425,750 | $86,123 |
1995 | 49 | $28,000 | $1,000,000 | $5,275,720 | $107,668 |
1996 | 59 | $28,500 | $675,000 | $8,299,875 | $140,676 |
1997 | 50 | $23,500 | $1,000,000 | $5,974,067 | $119,481 |
1998 | 64 | $27,500 | $2,000,000 | $14,919,750 | $233,122 |
1999 | 65 | $25,000 | $1,250,000 | $9,781,825 | $150,490 |
2000 | 81 | $23,250 | $2,500,000 | $15,698,520 | $193,809 |
2001 | 96 | $25,000 | $1,100,000 | $16,136,900 | $168,093 |
2002 | 141 | $34,500 | $2,400,000 | $28,251,100 | $200,362 |
2003 | 167 | $35,000 | $6,000,000 | $61,823,650 | $370,201 |
2004 | 106 | $85,000 | $8,000,000 | $56,194,850 | $530,140 |
2005 | 70 | $110,000 | $3,900,000 | $38,846,410 | $554,949 |
2006 | 49 | $179,000 | $1,437,500 | $24,311,033 | $496,144 |
2007 | 24 | $175,000 | $6,574,950 | $17,436,450 | $726,519 |
2008 | 20 | $115,000 | $1,800,000 | $8,809,500 | $440,475 |
2009 | 18 | $60,000 | $3,500,000 | $7,030,499 | $390,583 |
2010 | 16 | $75,000 | $875,000 | $3,970,000 | $248,125 |
2011 | 20 | $72,000 | $843,183 | $5,757,301 | $287,865 |
2012 | 31 | $55,000 | $2,020,000 | $10,179,925 | $328,385 |
2013 | 31 | $49,500 | $2,500,000 | $12,276,500 | $396,016 |
2014 | 31 | $63,500 | $1,650,000 | $12,672,250 | $408,782 |
2015 | 44 | $63,000 | $970,000 | $9,181,900 | $208,680 |
2016 | 38 | $45,000 | $3,000,000 | $11,775,200 | $309,874 |
2017 | 19 | $46,250 | $1,275,000 | $3,858,000 | $203,053 |
2018 | 32 | $35,000 | $2,475,000 | $8,977,500 | $280,547 |
2019 | 36 | $30,000 | $1,081,556 | $8,957,356 | $248,815 |
2020 | 31 | $32,500 | $1,550,000 | $9,192,250 | $296,524 |
2021 | 52 | $50,000 | $2,150,000 | $22,896,000 | $440,308 |
2022 | 70 | $45,500 | $4,490,000 | $31,573,150 | $451,045 |
2023 | 52 | $50,000 | $2,650,000 | $18,781,639 | $361,185 |
Year | # Sold | Lowest $ | Highest $ | Total | Average $ |
ST. JOHN MLS SALES HISTORY – CONDOS
Year | # Sold | Lowest $ | Highest $ | Average $ | Total |
---|---|---|---|---|---|
1992 | 0 | $0 | $0 | $0 | $0 |
1993 | 4 | $182,500 | $275,000 | $224,500 | $898,000 |
1994 | 12 | $115,500 | $250,000 | $191,542 | $2,298,500 |
1995 | 5 | $59,900 | $215,200 | $158,020 | $790,100 |
1996 | 14 | $115,000 | $273,000 | $195,464 | $2,736,500 |
1997 | 8 | $90,000 | $275,000 | $192,375 | $1,539,000 |
1998 | 10 | $63,000 | $255,000 | $187,600 | $1,876,000 |
1999 | 13 | $59,000 | $331,000 | $202,269 | $2,629,500 |
2000 | 15 | $68,333 | $320,000 | $181,900 | $2,728,499 |
2001 | 16 | $85,000 | $335,000 | $219,852 | $3,517,625 |
2002 | 14 | $90,000 | $350,000 | $209,457 | $2,932,400 |
2003 | 7 | $225,000 | $460,000 | $350,357 | $2,452,500 |
2004 | 13 | $220,000 | $925,000 | $567,885 | $7,382,500 |
2005 | 13 | $575,000 | $990,000 | $688,615 | $8,952,000 |
2006 | 6 | $425,000 | $1,035,000 | $635,667 | $3,814,000 |
2007 | 6 | $275,000 | $1,250,000 | $613,000 | $3,678,000 |
2008 | 15 | $390,000 | $789,000 | $637,267 | $9,559,000 |
2009 | 6 | $222,500 | $1,200,000 | $605,583 | $3,633,500 |
2010 | 8 | $200,000 | $932,300 | $443,288 | $3,546,300 |
2011 | 5 | $375,000 | $550,000 | $430,000 | $2,150,000 |
2012 | 9 | $290,000 | $850,000 | $501,667 | $4,515,000 |
2013 | 8 | $343,000 | $1,000,000 | $613,688 | $4,909,500 |
2014 | 9 | $380,000 | $1,050,000 | $714,924 | $6,434,312 |
2015 | 12 | $172,705 | $748,250 | $363,054 | $4,356,650 |
2016 | 10 | $287,000 | $855,000 | $569,300 | $5,693,000 |
2017 | 5 | $455,000 | $900,000 | $690,500 | $3,452,500 |
2018 | 5 | $425,000 | $950,000 | $600,000 | $3,000,000 |
2019 | 10 | $475,000 | $1,000,000 | $760,750 | $7,607,500 |
2020 | 11 | $220,000 | $990,000 | $715,227 | $7,867,500 |
2021 | 24 | $215,000 | $1,375,000 | $718,583 | $17,246,000 |
2022 | 9 | $405,000 | $1,600,000 | $789,444 | $7,105,000 |
2023 | 11 | $416,250 | $1,900,000 | $1,059,477 | $11,654,250 |
Year | # Sold | Lowest $ | Highest $ | Average $ | Total |
Information on this site is believed to be accurate but not guaranteed.
* Cruz Bay Realty, Inc. is a member of the St. John Board of Realtors and the Multiple Listing Service.
* Cruz Bay Realty, Inc. is a member of the St. John Board of Realtors and the Multiple Listing Service.
Zoning Requirements in the Virgin Islands
Zone | Minimum Lot Area * | Maximum Density | Maximum Height (Stories) | Front Setback **** | Side/Rear Setback *** |
---|---|---|---|---|---|
R1 | ½ Acre | 2 DU | 2 | 15 Ft. | 15 Ft. |
R2 | 10,000 Sq. Ft. | 2 DU | 2 | 15 Ft. | 10 Ft. |
R3 | 6,000 Sq. Ft. | 80 PPA | 6 | ||
R4 | 3,000 Sq. Ft. | 120 PPA | 3 | ||
R5 | 10,000 Sq. Ft. | 160 PPA | 8 | ||
A1 | 40 Acres | 2 DU | 3 | 50 Ft. | 100 Ft. |
A2 | 40 Acres | 2 DU | 3 | 50 Ft. | 100 Ft. |
W1 | 10,000 Sq. Ft. | 2 DU | 3 | 25 Ft. | 10 Ft.\20 Ft. S\R |
W2 | 20,000 Sq. Ft. | 35 Ft. | None | None\25 Ft. S\R | |
B1 | R 20,000\ C None | 160 PPA | 3 within historical areas | Zero | Zero |
B2 | R 5,000\ C None | 80 PPA | 3 within historical areas | Zero | Zero |
B3 | R 3,000\ C None | 120 PPA | R 3\C 2 | 5 Ft. | 5 Ft.\10 Ft. to R |
B4 | R 6,000\ C None | 80 PPA | 2 | 5 Ft. | 5 Ft.\20 Ft. to R |
C | 5,000 Sq. Ft. | 35 Ft. | |||
I1 | 5 Acres | 50 Ft. | 100 Ft. to R | ||
I2 | 5,000 Sq. Ft. | 35 Ft. | 20 Ft. to R | ||
P | Max. of Adj. Zone |
- A - Agricultural
B - Business
C- Commercial
I - Industrial
P - Public
R - Residential
W - Waterfront
PPA - Persons Per Acre
DU - Dwelling Units - * Check your deed for additional Restrictions
** See zoning ordinance for clarification and further considerations
*** Where none are indicated, use 10 Ft. - Setbacks are measured from property line
All waterfront has a 50' Setback from the high tide mark or the first sign of vegetation
Note: 1 acre = 43,560 Sq. Ft.