Land Sold in 2019
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|---|---|---|---|---|
Calabash Boom | 29 CA | R-1 | 0.50 | $275,000 | $210,000 |
Calabash Boom | 29-BA | R-2 | 0.50 | $199,000 | $261,320 |
Carolina | 1-46 | R-2 | 0.253 | $45,000 | $37,000 |
Carolina | 9-9-6 | R-1 | 0.50 | $60,000 | $44,000 |
Carolina | 8-4-10 | R-1 | 0.50 | $99,000 | $89,000 |
Carolina | 9-10 | R-1 | 8.82 | $199,000 | $190,000 |
Carolina | 1-10 | R-2 | 0.565 | $499,000 | $450,000 |
Chocolate Hole | 63A | R-2 | 0.53 | $185,000 | $150,000 |
Chocolate Hole | 412 | R-2 | 0.70 | $199,000 | $165,000 |
Chocolate Hole | 455 | R-2 | 0.66 | $595,000 | $518,480 |
Chocolate Hole | 300-30 | R-2 | 0.56 | $790,000 | $750,000 |
Contant | 9-3 | R-2 | 0.501 | $249,000 | $249,000 |
Contant | 10-1 | R-2 | 0.38 | $289,000 | $289,000 |
Contant | 15A-15 | R-2 | 0.73 | $725,000 | $810,000 |
Enighed | 19 | R-2 | 0.50 | $225,000 | $221,500 |
Fish Bay | 81 | R-1 | 0.62 | $69,000 | $65,000 |
Fish Bay | I | R-1 | 0.54 | $199,000 | $150,000 |
Fish Bay | 17 | R-1 | 0.52 | $295,000 | $225,000 |
Glucksberg | 11-D Rem | R-2 | 0.23 | $49,900 | $30,000 |
Glucksberg | 9-12A | R-2 | 0.258 | $49,995 | $40,000 |
Glucksberg | 4 | R-2 | 0.53 | $65,000 | $60,000 |
John's Folly | 14-1-A-2 | R-2 | 0.310 | $150,000 | $150,000 |
Lovango | 5 Rem | R-1 | 0.50 | $175,000 | $165,000 |
Lovango | Multiple #'s | R-1 | 5.05 | $3,599,000 | $1,081,556 |
Mandahl | 16A-11A | W-1 | 0.274 | $110,000 | $95,000 |
Pastory | 3-5C | R-2 | 0.34 | $175,000 | $162,500 |
Rendezvous & Ditleff | 15A-9-1 | R-1 | 0.88 | $199,000 | $92,000 |
Rendezvous & Ditleff | 15A-8-B-19 | R-1 | 0.541 | $227,000 | $180,000 |
Rendezvous & Ditleff | 15A-2-5 | R-1 | 0.717 | $425,000 | $345,000 |
Rendezvous & Ditleff | 15A-9-11 | R-1 | 0.613 | $890,000 | $750,000 |
Sans Soucci & Guinea Gut | 3B-20 | R-2 | 0.43 | $299,000 | $282,000 |
St. Quacco & Zimmerman | 6A-1-C-5 | R-2 | 0.7153 | $110,000 | $90,000 |
St. Quacco & Zimmerman | 3B-12 | R-2 | 0.25 | $150,000 | $100,000 |
St. Quacco & Zimmerman | 1-6B-1 | R-2 | 0.24 | $119,000 | $110,000 |
St. Quacco & Zimmerman | 6B-42 | R-2 | 0.345 | $250,000 | $175,000 |
St. Quacco & Zimmerman | 6A-1-32 | R-2 | 0.279 | $225,000 | $175,000 |
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
Homes Sold in 2019
Estate | Parcel | Size | Asking $ | Selling $ |
---|---|---|---|---|
Annaberg | 4-U-1 | Damaged | $950,000 | $610,000 |
Carolina | 10-27-11 | 1X1 | $327,500 | $252,000 |
Carolina | 6-3-56 | 4X4 Damage | $299,900 | $280,000 |
Carolina | 10-26-5 | 1X1 | $385,000 | $350,000 |
Carolina | 10-10-6 | 4X3 | $515,000 | $450,000 |
Carolina | 1-30A | 2X3 | $499,000 | $450,000 |
Carolina | 6-3-51 | 1X1 damage | $495,000 | $460,000 |
Carolina | 7Ba-1 & 7Ba Rem | 1X1 | $649,000 | $600,000 |
Carolina | 10-30C-3-1 & 3R | 2X2 | $695,000 | $647,500 |
Carolina | 6-3-114 | 2X3 | $999,000 | $950,000 |
Carolina | 10-25J | 3X3 | $1,399,000 | $1,065,000 |
Carolina | 7CC | 3X3.5 | $1,425,000 | $1,250,000 |
Carolina | 10-30C-1A Rem | 4X4 | $1,465,000 | $1,270,000 |
Carolina | 6-3-35 & 6-3-36 | 3X3 | $1,350,000 | $1,350,000 |
Catherineberg | 3-2 | 3X2 | $2,199,000 | $1,800,000 |
Catherineberg | 3-16 | 4X4 | $4,875,000 | $4,500,000 |
Chocolate Hole | 300-9 | Damaged | $700,000 | $575,000 |
Chocolate Hole | 43 | 5X5 damage | $725,000 | $700,000 |
Chocolate Hole | 300-67 | 3X3 damage | $995,000 | $800,000 |
Chocolate Hole | 400A & 401 Rem | 6X5 | $990,000 | $910,000 |
Chocolate Hole | 403 | 3X3 | $1,199,000 | $950,000 |
Chocolate Hole | 474 | 2X2 | $1,150,000 | $999,000 |
Chocolate Hole | 440 | 5X4 | $1,195,000 | $1,087,500 |
Chocolate Hole | 219 | 2X2 | $1,295,000 | $1,150,000 |
Chocolate Hole | 123 | 4X4 | $1,550,000 | $1,300,000 |
Chocolate Hole | 23 | 3X2.5 | $1,650,000 | $1,600,000 |
Chocolate Hole | 97 | 4X5 | $3,300,000 | $2,500,000 |
Contant | 6-5 | 6X6 | $3,999,999 | $3,750,000 |
Contant/Enighed | Combined 242 | 1X1 | $625,000 | $593,000 |
Emmaus | 8-4 | 1X1 | $650,000 | $550,000 |
Enighed | 10-17 | Damaged | $375,000 | $325,000 |
Enighed | 8B | 2X2 Damage | $350,000 | $340,000 |
Fish Bay | 159 | 1X1 | $525,000 | $410,000 |
Fish Bay | 106 | 4X3 | $595,000 | $500,000 |
Fish Bay | 24 | 3X3 | $825,000 | $750,000 |
Friis | 5G | 3X3 Damage | $1,200,000 | $832,000 |
Glucksberg | 10-9-3 | 1X1 | $350,000 | $340,000 |
Glucksberg | 10-6B | 5X4 | $649,000 | $629,000 |
Mandahl | 16EF | 6X4 Damage | $399,000 | $310,000 |
Peter Bay | Cons 17-6 | 3X3 | $2,150,000 | $1,750,000 |
Peter Bay | 1 | 3X3.5 | $14,250,000 | $9,000,000 |
Rendezvous & Ditleff | 15A-8-B-22 | 3X3 | $2,125,000 | $2,000,000 |
St. Quacco & Zimmerman | 6B-12 | 1X1 damage | $301,000 | $250,000 |
St. Quacco & Zimmerman | 6B-21 | 5X4 | $899,000 | $720,000 |
St. Quacco & Zimmerman | 3B-8 | 2X2.5 | $799,000 | $739,500 |
Estate | Parcel | Size | Asking $ | Selling $ |
Condos Sold in 2019
Estate | Unit | Size | Asking $ | Selling $ |
---|---|---|---|---|
Battery Hill | A-2 | 2X1 | $525,000 | $475,000 |
Gallows Point | 11A | 1X1 | $695,000 | $600,000 |
Gallows Point | 7A | 1X1 | $849,000 | $790,000 |
Grande Bay Resorts | B-304 | 3X2 | $850,000 | $800,000 |
Mango Terrace | 6 | 2X2 | $749,000 | $712,500 |
Mango Terrace | 3 | 4X3 | $880,000 | $795,000 |
Sirenusa | H Lower | 2X2.5 | $888,000 | $875,000 |
Sirenusa | G Upper | 3X3.5 | $1,250,000 | $975,000 |
Sirenusa | G Lower | 3X3.5 | $1,290,000 | $1,000,000 |
Villa Caribe | 5 | 2X2 | $650,000 | $585,000 |
Estate | Unit | Size | Asking $ | Selling $ |
Fractional Ownerships Sold in 2019
Estate | Week | Size | Asking $ | Selling $ |
---|---|---|---|---|
Westin Bay Vista | Float 1-8, 51&52 | 3X3 | $17,995 | $11,000 |
Westin Bay Vista | 2 | 3X3 | $17,995 | $11,000 |
Westin Bay Vista | 52 | 2X2 | $19,900 | $19,750 |
Westin Vacation Club | 26 | Studio | $4,000 | $2,000 |
Westin Vacation Club | 23 | 1X2 | $5,000 | $4,000 |
Westin Vacation Club | 16 | Studio | $4,995 | $4,000 |
Westin Vacation Club | 16 | 1X2 | $5,000 | $4,500 |
Westin Vacation Club | 2 | Studio | $5,500 | $5,000 |
Westin Vacation Club | 47, 48 & 49 | 1X2 | $5,000 | $5,000 |
Westin Vacation Club | 10 | Studio | $5,800 | $5,800 |
Westin Vacation Club | 9 | Studio | $5,800 | $5,800 |
Westin Vacation Club | 24 | 3X3.5 | $12,000 | $6,000 |
Westin Vacation Club | 16 | 3X3.5 | $9,995 | $7,000 |
Westin Vacation Club | 17 | 3X3.5 | $9,995 | $7,000 |
Westin Vacation Club | 21 | 3X3.5 | $12,000 | $7,500 |
Westin Vacation Club | 50 | 3X3 | $9,900 | $9,000 |
Westin Vacation Club | 4 | 2X2 | $14,000 | $10,000 |
Westin Vacation Club | 23 | 3X3.5 | $12,000 | $11,000 |
Westin Vacation Club | 14 | 3X3 | $19,000 | $15,000 |
Westin Vacation Club | 29 & 30 | 3X3 | $25,000 | $20,000 |
Westin Vacation Club | 51 | 2X3 | $35,000 | $30,000 |
Westin Vacation Club | 3 | 3X3 | $30,000 | $30,000 |
Estate | Week | Size | Asking $ | Selling $ |