Land Sold in 2020
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|---|---|---|---|---|
Calabash Boom | 28-10 | R-2 | 0.33 | $187,500 | $172,000 |
Carolina | 6FC-1 | R-1 | 0.511 | $50,000 | $32,500 |
Carolina | 10-9-5 | R-1 | 0.586 | $96,000 | $82,500 |
Carolina | 6M | R-2 | 2.731 | $460,000 | $215,000 |
Catherineberg | 1-B Rem | R-1 | 1.25 | $1,795,000 | $1,550,000 |
Chocolate Hole | 300-69 Rem | W-1 | 0.95 | $699,000 | $699,000 |
Chocolate Hole | 135 | W-1 | 1.02 | $895,000 | $765,000 |
Concordia | 9 | R-1 | 0.831 | $125,000 | $100,000 |
Concordia | 15 | W-1 | 0.53 | $175,000 | $147,500 |
Contant/Enighed | 117 | R-4 | 5000 sf | $209,000 | $185,000 |
Contant/Enighed | 133 & 134 | R-4 | 10000 sf | $595,000 | $500,000 |
Cruz Bay Town | 3-Abb | R-4 | 0.54 | $1,495,000 | $1,250,000 |
Eden | 2-6-1A | R-2 | 0.29 | $79,000 | $70,000 |
Emmaus | 8-14 | R-2 | 0.419 | $59,000 | $58,000 |
Fish Bay | 71-21 | R-1 | 0.954 | $150,000 | $125,000 |
Fish Bay | 108 | R-1 | 0.42 | $235,000 | $160,000 |
Fish Bay | 71-23 | R-1 | 0.846 | $295,000 | $170,000 |
Glucksberg | 10-9-6 | R-2 | 0.276 | $84,000 | $60,000 |
Glucksberg | 9-6 | R-2 | 0.52 | $239,000 | $210,000 |
Hansen Bay | 6Z-2 Rem | R-1 | 0.78 | $109,000 | $70,000 |
Hansen Bay | 6A-1-1C | R-1 | 1.39 | $179,000 | $170,000 |
Hansen Bay | 6a-1-1F | R-1 | 3.06 | $699,000 | $230,000 |
Hansen Bay | 6a-1-1G | R-1 | 3.12 | $235,000 | $235,000 |
Hansen Bay | 6-0-3B | R-2 | 0.61 | $750,000 | $465,000 |
Mandahl | 16A-7A | W-1 | 0.35 | $125,000 | $112,000 |
Mandahl | 16A-7 Rem | W-1 | 0.36 | $125,000 | $118,750 |
Pastory | 3-6D | R-2 | 0.24 | $110,000 | $90,000 |
Peter Bay | 15-5 | R-1 | 0.69 | $795,000 | $605,000 |
Rendezvous & Ditleff | 15A-3-19 | R-1 | 0.95 | $395,000 | $360,000 |
Saunders Gut | B | R-2 | 0.404 | $75,000 | $60,000 |
St. Quacco & Zimmerman | 6A-5 | R-2 | 0.33 | $129,000 | $125,000 |
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
Homes Sold in 2020
Estate | Parcel | Size | Asking $ | Selling $ |
---|---|---|---|---|
Ben Runnels Gut | 6P Rem | Damaged | $860,000 | $742,500 |
Calabash Boom | 28-11 | 3X4 | $1,400,000 | $1,300,000 |
Carolina | 9-9-5 & 9-9-4A | 4X3 | $330,000 | $310,000 |
Carolina | 10-27-1A | 3X3 damage | $450,000 | $400,000 |
Carolina | 6-3-74 | 1X1 | $475,000 | $425,000 |
Carolina | 10-10-8 | 3X2 | $599,000 | $555,000 |
Carolina | 6-1-2 | 2x2.5 | $849,000 | $799,000 |
Carolina | 10-28 Rem | 2X2 | $1,095,000 | $999,999 |
Carolina | 9-7A Rem | 2X3 | $1,249,000 | $1,050,000 |
Carolina | 10-25J | 2x2 | $1,279,000 | $1,200,000 |
Carolina | 6-3-59 | 5X4 | $1,399,000 | $1,225,000 |
Carolina | 8-I | 3X3 | $1,875,000 | $1,325,000 |
Chocolate Hole | 65 | 1X2 | $820,000 | $720,000 |
Chocolate Hole | 300-63 | 2X2 | $1,175,000 | $915,000 |
Chocolate Hole | 3 | 5X5 | $1,300,000 | $972,500 |
Chocolate Hole | 50 | 4X3 | $1,195,000 | $980,000 |
Chocolate Hole | 300-17 & 300-20 | 3X2 | $1,295,000 | $1,100,000 |
Chocolate Hole | 300-62 | 5X3 | $1,350,000 | $1,100,000 |
Chocolate Hole | 164B | 3X3 | $1,349,000 | $1,200,000 |
Chocolate Hole | 12 | 4X4 | $1,499,000 | $1,375,000 |
Chocolate Hole | 80 | 7X8.5 | $5,750,000 | $5,400,000 |
Contant | 13D | 6X4 | $525,000 | $550,000 |
Contant | 10A-2 | 3X3 | $1,195,000 | $1,000,000 |
Contant | 10-E | 5X6 | $3,499,000 | $2,725,000 |
Contant/Enighed | 240 | 3X3 | $795,000 | $785,000 |
Cruz Bay Town | 248, 250, 261, 246 | 4X3 | $1,900,000 | $1,750,000 |
Eden | 2-5-5 | 1X1 | $179,000 | $179,000 |
Enighed | 10-1 | 2X1 damage | $300,000 | $235,000 |
Enighed | 10-16 | Damaged | $450,000 | $375,000 |
Enighed | 17-D-2 | 6X6 | $925,000 | $845,000 |
Enighed | 10-5, 10-6 & 11-1 | 4X4 | $1,475,000 | $1,410,000 |
Fish Bay | 67-A | 4X4 | $849,000 | $650,000 |
Fish Bay | P Rem & P1 | 3X3 | $799,000 | $750,000 |
Fish Bay | R-1 | 1X2 | $855,000 | $765,000 |
Fish Bay | 67 | 3X3 | $1,259,000 | $950,000 |
Fish Bay | 74 | 3X3.5 | $1,345,000 | $1,245,000 |
Fish Bay | 82 | 5X5 | $1,699,000 | $1,400,000 |
Fish Bay | 71-5 & 71-6 | 4X4.5 | $2,590,000 | $2,150,000 |
Fish Bay | 71-2 | 4X4 | $2,595,000 | $2,300,000 |
Fortsberg | 4 | 3X2 | $399,000 | $350,000 |
Gift & Regenback | L-A-1 | 3X3 | $995,000 | $825,000 |
Hansen Bay | 6Y-12A | 2X2 | $775,000 | $735,000 |
Hansen Bay | 6Y-6A | 1X2 | $1,250,000 | $1,075,000 |
Lovango | 1-N | 3X3.5 | $2,990,000 | $1,500,000 |
Peter Bay | 8-1 | 5X5 | $6,550,000 | $4,500,000 |
Rendezvous & Ditleff | 15A-1-6 | 4X3 | $735,000 | $615,000 |
Rendezvous & Ditleff | 15A-3-6 | 4X3 | $1,295,000 | $1,050,000 |
Rendezvous & Ditleff | 15A-7-12 | 3X3 | $1,499,000 | $1,329,355 |
Rendezvous & Ditleff | 15A-7-27 | 3X3 | $2,325,000 | $2,100,000 |
Rendezvous & Ditleff | 15A-2-3 | 5X5.5 | $2,795,000 | $2,600,000 |
Sans Soucci & Guinea Gut | 3B-26 | 4X5 | $1,495,000 | $1,200,000 |
Estate | Parcel | Size | Asking $ | Selling $ |
Condos Sold in 2020
Estate | Unit | Size | Asking $ | Selling $ |
---|---|---|---|---|
Battery Hill | C2 | 2X2 | $779,000 | $725,000 |
Cruz Views | 3 | 2X1 | $445,000 | $415,000 |
Gallows Point | 13D | 1X1.5 | $550,000 | $510,000 |
Gallows Point | 15A | 1X1 | $895,000 | $755,000 |
Gallows Point | 5C | 1X1.5 | $975,000 | $932,500 |
Grande Bay Resorts | C-102 | 2X2 | $940,000 | $880,000 |
Lavender Hill | 7 | 1X1 | $625,000 | $530,000 |
Lavender Hill | 3 | 2X2 | $995,000 | $960,000 |
Mango Terrace | 2 | 3X3 | $1,100,000 | $990,000 |
Serendip | Echo | 1X1 damage | $300,000 | $220,000 |
Sirenusa | I Lower | 3X3.5 | $1,200,000 | $950,000 |
Estate | Unit | Size | Asking $ | Selling $ |
Fractional Ownerships Sold in 2020
Estate | Week | Size | Asking $ | Selling $ |
---|---|---|---|---|
Westin Bay Vista | Floating - Annual 51&52, 1-18 | 2X2 | $10,000 | $8,000 |
Westin Bay Vista | 11 & 12 | 3X3 | $15,500 | $13,500 |
Westin Bay Vista | 9 & 10 | 2X2 | $30,000 | $23,000 |
Westin Vacation Club | 22 | 3X3 | $2,000 | |
Westin Vacation Club | 31 | 3X3 | $3,500 | $2,100 |
Westin Vacation Club | 31 | 3X3 | $3,000 | $3,000 |
Westin Vacation Club | 22 | 3X3.5 | $6,000 | $6,000 |
Westin Vacation Club | 5 | 2X2 | $12,000 | $8,000 |
Westin Vacation Club | 7 | 2X3 | $10,000 | $10,000 |
Westin Vacation Club | 52 | 1X2 | $15,000 | $10,000 |
Westin Vacation Club | 51 | 3X3 | $40,000 | $16,000 |
Westin Vacation Club | 2 | 2X3 | $18,000 | $16,000 |
Westin Vacation Club | 2 | 3X3 | $55,000 | $25,000 |
Westin Vacation Club | 1 | 3X3 | $55,000 | $27,500 |
Estate | Week | Size | Asking $ | Selling $ |