St. John Sales History – Properties Sold During 2014

Land Sold in 2014
Estate | Parcel # | Asking Price | Zoning | Size | Selling Price |
---|---|---|---|---|---|
Abrahams Fancy | 3G-4 | $950,000 | R-2 | 0.50 | $950,000 |
Abrahams Fancy | 3G-3 | $1,200,000 | R-1 | 0.51 | $950,000 |
Carolina | 9-9-9 | $62,500 | R-1 | 0.50 | $63,500 |
Carolina | 6-3-116 | $99,000 | R-2 | 0.50 | $75,000 |
Carolina | 6-3-123 | $145,000 | R-1 | 0.50 | $120,000 |
Carolina | 6-3-86 | $249,000 | R-1 | 0.50 | $195,000 |
Chocolate Hole | 300-22 | $595,000 | R-2 | 0.50 | $525,000 |
Concordia | 2-2 | $225,000 | R-2 | 10.005 SF | $75,000 |
Concordia | 2-10 | $125,000 | R-2 | 0.23 | $115,000 |
Contant/Enighed | 202 | $175,000 | R-4 | 5,000 SF | $150,000 |
Dennis Bay | 1I | $750,000 | R-1 | 0.52 | $710,000 |
Dennis Bay | 2 | $1,000,000 | R-2 | 0.44 | $1,000,000 |
Eden | 2-5-5 | $90,000 | R-2 | 0.39 | $80,000 |
Enighed | 10-4 | $149,000 | R-2 | 10,390SF | $132,500 |
Fish Bay | 32B | $107,000 | R-1 | 0.529 | $102,000 |
Fish Bay | 200A1-6 | $125,000 | R-2 | 0.51 | $105,000 |
Fish Bay | 71-4 | $395,000 | R-1 | 0.749 | $340,000 |
Glucksberg | 10-3 | $195,000 | R-2 | 2.25 | $165,000 |
Hansen Bay | 6Y-10A-1 | $139,000 | R-1 | 0.52 | $131,250 |
Pastory | 3-7E | $99,000 | R-2 | 0.281 | $79,000 |
Pastory | 3-5B | $110,000 | R-2 | 0.33 | $92,000 |
Peter Bay | 7-1 & 7-2 | $1,750,000 | R-1 | 1.398 | $1,650,000 |
Rendezvous & Ditleff | 15A-8-B-18 | $125,000 | R-1 | 0.567 | $125,000 |
Rendezvous & Ditleff | 15A-7-1 | $595,000 | R-1 | 0.50 | $565,000 |
Rendezvous & Ditleff | 15A-9-11 | $895,000 | R-1 | 0.613 | $880,000 |
Rendezvous & Ditleff | 15A-10-1-1 | $1,300,000 | R-1 | 1.03 | $1,000,000 |
Rendezvous & Ditleff | 15A-10-1 REM | $1,300,000 | R-1 | 1.23 | $1,250,000 |
Sans Soucci & Guinea Gut | 3B-51 | $250,000 | R-1 | 0.51 | $232,000 |
Sans Soucci & Guinea Gut | 3B-45 | $495,000 | R-2 | 0.41 | $400,000 |
St. Quacco & Zimmerman | 6A-3 | $220,000 | R-2 | 0.413 | $185,000 |
St. Quacco & Zimmerman | 3B-65 | $249,900 | R-2 | 0.41 | $230,000 |
Total Sold: 31 | Total Amount: $12,672,250 | Average Per Lot: $408,782
Homes Sold in 2014
Estate | Parcel # | Asking Price | Size | Selling Price |
---|---|---|---|---|
Carolina | 10-7A | $150,000 | Abandon | $145,000 |
Carolina | 10-9-6 | $224,900 | 3X3 | $185,000 |
Carolina | 10-9-6 | $224,900 | 3X3 | $185,000 |
Carolina | 1-14 | $260,000 | 1 X 1.5 | $250,000 |
Carolina | 1-GA-1 | $475,000 | 1 X 2 | $445,000 |
Carolina | 8-A-1 | $500,000 | 1 X 2 | $445,000 |
Carolina | 6-3-58 | $774,000 | 2 X 2.5 | $710,000 |
Carolina | 6-3-99 | $795,000 | 4 X 4.5 | $751,500 |
Catherineberg | 3-3 | $8,340,000 | 5 X 6.5 | $7,750,000 |
Chocolate Hole | 419 | $895,000 | 3 X 3 | $670,000 |
Chocolate Hole | 40 | $998,000 | 3 X 3.5 | $900,000 |
Chocolate Hole | 300-64 | $1,450,000 | 4 X 3 | $1,065,000 |
Chocolate Hole | 300-4 | $1,395,000 | 3 X 3 | $1,200,000 |
Chocolate Hole | 300-31 | $1,679,000 | 3 X 3.5 | $1,482,000 |
Contant | 3-7 | $399,900 | 5 X 5 | $415,000 |
Contant | 15A-7 | $1,399,000 | 4 X 4 | $1,100,000 |
Contant/Enighed | 273 | $950,000 | 4 X 2 | $950,000 |
Cruz Bay Town | 3ABH | $750,000 | 1 X 1 | $589,062 |
Cruz Bay Town | Rem 3Abg, 3A | $875,000 | 4 X 3 | $765,000 |
Enighed | 8B | $555,000 | 2 X 2 | $525,000 |
Enighed | 10-5, 11-1, 10-6 Rem | $795,000 | 5 X 4 | $755,000 |
Fish Bay | 93 | $224,900 | Studio | $224,900 |
Fish Bay | 69 | $345,000 | 2 X 1 | $225,000 |
Fish Bay | 155 | $399,900 | 5 X 4 | $410,000 |
Fish Bay | Z-2 | $625,000 | 2 X 3 | $550,000 |
Fish Bay | Z-3 | $875,000 | 3 X 3 | $850,000 |
Fish Bay | K | $995,000 | 5 X 5 | $875,000 |
Fish Bay | 71-19 | $1,295,000 | 2 X 3 | $1,115,000 |
Glucksberg | 10-1-3 | $600,000 | 3 X 2 | $540,000 |
Glucksberg | 3A | $2,575,000 | 5 X 5 | $2,575,000 |
Hansen Bay | 6-O-H | $875,000 | 5 X 5 | $817,000 |
Hansen Bay | 3-16 | $999,000 | 3 X 3.5 | $895,000 |
Hard Labor | 13Bb-1 | $895,000 | 4 X 3.5 | $820,000 |
Mandahl | 16A-8A | $499,000 | 3 X 2 | $440,000 |
Pastory | 3-7 | $575,000 | 2 X 2.5 | $520,000 |
Peter Bay | 6A | $2,395,000 | 2 X 2 | $2,375,000 |
Rendezvous & Ditleff | 15A-1-1 | $995,000 | 3 X 3 | $825,000 |
Rendezvous & Ditleff | 15A-7-2 | $2,995,000 | 4 X 4.5 | $2,550,000 |
St. Quacco & Zimmerman | 6A-1-B Rem | $1,990,000 | 3 X 3.5 | $1,650,000 |
St. Quacco & Zimmerman | 6C-1A-3 | $1,950,000 | 3 X 3.5 | $1,850,000 |
Zootenvaal | 3A-6 & 3A-7 | $899,000 | 2 X 2.5 | $790,000 |
Total Sold: 41 | Total Amount: $42,179,462 | Average Per Home: $1,028,767
Condos Sold in 2014
Name | Unit | Asking Price | Size | Selling Price |
---|---|---|---|---|
Battery Hill | C-2 | $510,000 | 2 X 2 | $465,000 |
Gallows Point | 12B | $649,000 | 1 X 1 | $500,000 |
Grande Bay Resorts | C-201 | $1,139,000 | 3 X 2 | $1,034,000 |
Grande Bay Resorts | 5-301 | $1,195,000 | 3 X 2 | $1,050,000 |
Lavender Hill | 1 West | $399,900 | 1 X 1 | $380,000 |
Lavender Hill | 2 West | $550,000 | 1 X 1 | $510,000 |
Lavender Hill | 9 West | $850,000 | 2 X 2 | $710,000 |
Sirenusa | H Lower | $950,000 | 2 X 2.5 | $835,312 |
Sirenusa | J Upper | $1,190,000 | 3 X 3.5 | $950,000 |
Total Sold: 9 | Total Amount: $6,434,312 | Average Per Condo: $714,924
Fractional Ownerships Sold in 2014
Name | Week | Asking Price | Size | Selling Price |
---|---|---|---|---|
Westin Bay Vista | Fixed – Week 28 | $5,000 | 3 X 3 | $5,000 |
Westin Bay Vista | Floating – Odd 51&52, 1-18 | $15,000 | 2 X 2 | $12,500 |
Westin Bay Vista | Floating – Annual 51&52, 1-18 | $39,000 | 3 X 3 | $21,000 |
Westin Vacation Club | 21 | $500 | 1 X 2 | $500 |
Westin Vacation Club | 30 | $2,000 | Studio | $1,800 |
Westin Vacation Club | 26 | $3,999 | 1 X 2 | $3,999 |
Westin Vacation Club | 33 | $4,000 | Studio | $4,000 |
Westin Vacation Club | 17 | $5,000 | 1 X 2 | $4,500 |
Westin Vacation Club | Floating Even – 21-42 | $5,000 | 3 X 3 | $4,500 |
Westin Vacation Club | 27 | $5,000 | 2 X 3 | $5,000 |
Westin Vacation Club | 32 | $8,500 | 2 X 3 | $5,000 |
Westin Vacation Club | 48 | $6,500 | 2 X 3 | $5,500 |
Westin Vacation Club | 13 | $7,000 | 1 X 2 | $6,000 |
Westin Vacation Club | 2 | $15,000 | 1 X 2 | $6,250 |
Westin Vacation Club | 24 | $12,000 | 2 X 3 | $8,500 |
Westin Vacation Club | 1 | $19,900 | 1 X 2 | $9,000 |
Westin Vacation Club | 12 | $12,000 | Studio | $10,000 |
Westin Vacation Club | 7 | $19,000 | 1 X 2 | $10,500 |
Westin Vacation Club | 49 & 50 | $15,000 | 1 X 2 | $12,000 |
Westin Vacation Club | 1 | $19,000 | 1 X 2 | $12,000 |
Westin Vacation Club | 8 | $15,000 | 3 X 3.5 | $13,000 |
Westin Vacation Club | 3 | $19,000 | 2 X 3 | $13,500 |
Westin Vacation Club | 24 | $19,000 | 3 X 3.5 | $15,000 |
Westin Vacation Club | 23 | $16,500 | 3 X 3.5 | $16,500 |
Westin Vacation Club | 7 | $20,000 | 2 X 2 | $17,000 |
Westin Vacation Club | 21 | $25,000 | 3 X 3.5 | $18,000 |
Westin Vacation Club | 52 | $47,000 | 2 X 3 | $25,000 |
Westin Vacation Club | 3 & 4 | $25,000 | 1 X 2 | $25,000 |
Westin Vacation Club | 26 | $29,000 | 3 X 3 | $26,000 |
Westin Vacation Club | 3 | $28,500 | 3 X 3.5 | $28,500 |
Westin Vacation Club | 6 | $44,995 | 3 X 3.5 | $35,000 |
Westin Vacation Club | 9 | $39,995 | 3 X 3.5 | $38,000 |
Westin Vacation Club | 5 | $44,500 | 3 X 3 | $39,000 |
Westin Vacation Club | 3 & 4 | $40,000 | 3 X 3 | $40,000 |
Total Sold: 34 | Total Amount: $497,049 | Average Per Fractional: $14,619
Information on this site is believed to be accurate but not guaranteed.
* Cruz Bay Realty, Inc. is a member of the St. John Board of Realtors and the Multiple Listing Service.