St. John Sales History – Properties Sold During 2015

Land Sold in 2015
Estate | Parcel # | Asking Price | Zoning | Size | Selling Price |
---|---|---|---|---|---|
Abrahams Fancy | 3A-9 | $819,000 | R-1 | 3.0 | $729,000 |
Abrahams Fancy | 3A-10 | $819,000 | R-1 | 3.0 | $799,000 |
Bethany | 1U-3 Rem | $63,000 | R-2 | 0.26 | $63,000 |
Carolina | 6-3-22i | $69,900 | R-1 | 0.50 | $69,900 |
Carolina | 6-3-135 | $149,000 | R-2 | 0.537 | $80,000 |
Carolina | 6-3-116 | $99,000 | R-2 | 0.501 | $95,000 |
Carolina | 10-9-13 | $99,000 | R-1 | 0.50 | $95,000 |
Carolina | 9-9-2 | $150,000 | R-1 | 1.03 | $100,000 |
Carolina | 15-1-A | $140,000 | R-2 | 0.55 | $135,000 |
Carolina | 8Q | $179,995 | R-1 | 1.14 | $170,000 |
Carolina | 6-3-57 | $219,000 | R-2 | 0.42 | $175,000 |
Carolina | 8M | $215,000 | R-1 | 1.03 | $180,000 |
Carolina | 7Cc | $225,000 | R-1 | 0.50 | $187,500 |
Chocolate Hole | 110A | $135,000 | R-2 | 0.51 | $100,000 |
Chocolate Hole | 439 | $175,000 | R-2 | 0.58 | $140,000 |
Chocolate Hole | 15 | $185,000 | R-2 | 0.50 | $185,000 |
Chocolate Hole | 459 | $225,000 | R-2 | 0.44 | $215,000 |
Chocolate Hole | 430 | $225,000 | R-2 | 0.55 | $215,000 |
Chocolate Hole | 124 | $395,000 | R-2 | 0.50 | $300,000 |
Contant | 200 | $175,000 | R-4 | 5000 sq ft | $145,000 |
Contant/Enighed | 173 | $195,000 | R-4 | 5000 sq ft | $175,000 |
Contant/Enighed | 172 | $195,000 | R-4 | 5000 sq ft | $175,000 |
Contant/Enighed | 124 & 126 | $348,000 | R-4 | 10000 sq f | $348,000 |
Eden | 2-5-2 | $80,000 | R-2 | 0.29 | $75,000 |
Emmaus | 8-27 | $120,000 | R-2 | 0.26 | $100,000 |
Emmaus | 8-28 | $150,000 | R-2 | 0.371 | $126,500 |
Enighed | 17F-A | $99,000 | R-2 | 0.315 | $97,000 |
Enighed | 18-45 | $125,000 | R-2 | 0.25 | $125,000 |
Fish Bay | W | $59,995 | R-1 | 1.059 | $65,000 |
Fish Bay | 92 | $90,000 | R-2 | 0.30 | $85,000 |
Fish Bay | 200A1-1 | $99,000 | R-1 | 0.56 | $99,000 |
Fish Bay | 167 | $170,000 | R-1 | 0.61 | $163,000 |
Fish Bay | 117 | $349,000 | R-1 | 0.79 | $305,000 |
Gift & Regenback | R | $129,000 | R-2 | 0.31 | $95,000 |
Glucksberg | 9-17-C | $99,500 | R-2 | 10,624 | $90,000 |
Glucksberg | 4C | $199,000 | R-2 | 0.507 | $130,000 |
Mandahl | 16A-26-A | $675,000 | W-1 | 0.906 | $640,000 |
Pastory | 5 MC | $85,000 | R-2 | 0.26 | $85,000 |
Pastory | 5GF | $175,000 | R-2 | 0.33 | $160,000 |
Rendezvous & Ditleff | 15A-8-B-18 | $195,000 | R-1 | 0.567 | $170,000 |
Rendezvous & Ditleff | 15A-9-8 | $595,000 | R-1 | 0.67 | $565,000 |
Rendezvous & Ditleff | 15A-10-7BA | $995,000 | R-1 | 1.08 | $970,000 |
Saunders Gut | P | $135,000 | R-1 | 0.897 | $95,000 |
St. Quacco & Zimmerman | 6B-25 | $90,000 | R-2 | 0.46 | $65,000 |
Total Sold: 44 | Total Amount: $9,181,900 | Average Per Lot: $208,680
Homes Sold in 2015
Estate | Parcel # | Asking Price | Size | Selling Price |
---|---|---|---|---|
Calabash Boom | 29D-1 & 29D-2 | $975,000 | 3X2 | $930,000 |
Carolina | 6-3-69 | $199,000 | 1X1 | $189,000 |
Carolina | 1-27B & 1-27 Rem | $199,000 | 1X1 | $198,000 |
Carolina | 7-4 | $209,500 | 3X2 | $207,500 |
Carolina | 10-26-1C | $248,000 | 2X2 | $210,000 |
Carolina | 6-3-38 | $350,000 | 2 X 1 | $350,000 |
Carolina | 7Ba Rem | $575,000 | 2X1 | $550,000 |
Carolina | 10-28-4 Rem | $850,000 | 4X3 | $725,000 |
Carolina | 8N | $1,125,000 | 4X4 | $875,000 |
Carolina | 4-3B | $999,000 | 3X3.5 | $999,000 |
Carolina | 6-3-85 | $1,250,000 | 3X3.5 | $1,075,000 |
Carolina | 7H-2 | $1,400,000 | 5X4 | $1,275,000 |
Carolina | 6-3-59 | $1,895,000 | 5X3.5 | $1,750,000 |
Chocolate Hole | 404 | $1,095,000 | 3X3.5 | $1,025,000 |
Chocolate Hole | 300-7 | $1,695,000 | 4 X 4.5 | $1,550,000 |
Chocolate Hole | 300-27 | $1,975,000 | 4 X 3.5 | $1,675,000 |
Chocolate Hole | 300-15 | $2,275,000 | 4 X 5 | $2,100,000 |
Chocolate Hole | 141 | $2,850,000 | 5X5 | $2,600,000 |
Chocolate Hole | 300-44 | $4,800,000 | 7X7.5 | $4,000,000 |
Concordia | 2-1 | $650,000 | 2X3 | $585,000 |
Contant | 113 | $399,000 | 3X2 | $387,000 |
Cruz Bay Town | 86aa | $495,000 | 1X1 | $400,000 |
Cruz Bay Town | 3Abd | $1,350,000 | 3 X 3.5 | $1,175,000 |
Dennis Bay | 1-U | $1,375,000 | 2X2 | $1,150,000 |
Emmaus | 8-25 | $629,000 | 2X2 | $585,000 |
Fish Bay | 90 | $419,000 | 3 X 1.5 | $395,000 |
Fish Bay | R-1 | $675,000 | 1X1.5 | $625,000 |
Gift & Regenback | H-1 & 2 | $599,900 | 3X3 | $600,000 |
Gift & Regenback | L-A-1 | $1,049,000 | 3X3 | $1,046,000 |
Glucksberg | 9-18A-2 | $359,000 | 1X1 | $300,000 |
Haulover | Rem 5Ga | $1,500,000 | 4X3 | $1,420,000 |
Rendezvous & Ditleff | 15D-3 | $697,000 | 3X3 | $662,700 |
Rendezvous & Ditleff | 15A-1-5 | $1,499,999 | 3X3.5 | $1,275,000 |
Rendezvous & Ditleff | 15A-7-4 | $1,595,000 | 3X4 | $1,280,000 |
Sans Soucci & Guinea Gut | 3B-22 | $1,995,000 | 4 X 4.5 | $1,650,000 |
Sans Soucci & Guinea Gut | 3B-40 | $1,799,000 | 3X3 | $1,695,000 |
Sans Soucci & Guinea Gut | 3B-41 | $1,825,000 | 3X3.5 | $1,700,000 |
Zootenvaal | Cont. 3A-1-2 | $1,649,000 | 2X2 | $1,630,000 |
Total Sold: 38 | Total Amount: $40,844,200 | Average Per Home: $1,074,847
Condos Sold in 2015
Name | Unit | Asking Price | Size | Selling Price |
---|---|---|---|---|
Battery Hill | C-1 | $385,000 | 2X1 | $367,000 |
Conch Villa | C | $195,000 | 1X1 | $172,705 |
Conch Villa | A | $198,000 | 1X1 | $180,000 |
Conch Villa | D | $210,000 | 2X1 | $187,295 |
Conch Villa | E | $210,000 | 2X1 | $200,000 |
Cruz Views | 6 | $275,000 | 1X1 | $241,500 |
Gallows Point | 5C | $895,000 | 1X1.5 | $748,250 |
Lavender Hill | 10 East | $450,000 | 1X1 | $430,000 |
Mango Terrace | 3 | $475,000 | 4X3 | $415,000 |
Palm Terrace Villas | 3 | $495,000 | 2X2 | $465,000 |
Palm Terrace Villas | 6 | $699,000 | 4X3 | $600,000 |
Pastory | 2B | $359,900 | 1X1 | $349,900 |
Total Sold: 12 | Total Amount: $4,356,650 | Average Per Condo: $363,054
Fractional Ownerships Sold in 2015
Name | Week | Asking Price | Size | Selling Price |
---|---|---|---|---|
Westin Bay Vista | Floating Even 34-50 | $4,000 | 3 X 3 | $3,500 |
Westin Bay Vista | Odd 49 | $5,000 | 3 X 3 | $5,000 |
Westin Bay Vista | Floating – Odd 51&52, 1-18 | $15,000 | 2 X 2 | $12,000 |
Westin Bay Vista | Floating Odd – 19-33 | $15,000 | 3X3 | $13,000 |
Westin Bay Vista | 49 | $20,000 | 2X2 | $14,500 |
Westin Bay Vista | Floating – Annual 51,52,53, 1-18 | $29,995 | 3 X 3 | $20,000 |
Westin Bay Vista | Floating Even – 34-50 | $25,000 | 3 X 3 | $20,000 |
Westin Bay Vista | 7 | $29,900 | 2 X 3 | $28,575 |
Westin Vacation Club | 24 Odd years | $2,800 | Studio | $1,100 |
Westin Vacation Club | 42 | $2,000 | 1X2 | $1,500 |
Westin Vacation Club | 12 | $1,500 | Studio | $1,750 |
Westin Vacation Club | 28 | $2,500 | 1 X 2 | $2,500 |
Westin Vacation Club | 49 | $5,000 | Studio | $3,400 |
Westin Vacation Club | 45 | $5,100 | 1 X 2 | $3,600 |
Westin Vacation Club | 27 | $3,800 | Studio | $3,800 |
Westin Vacation Club | 26 | $3,800 | Studio | $3,800 |
Westin Vacation Club | 12 | $5,000 | Studio | $4,100 |
Westin Vacation Club | 28 | $5,000 | 1X2 | $4,300 |
Westin Vacation Club | 16 | $6,000 | 1 X 2 | $4,500 |
Westin Vacation Club | 17 | $6,000 | 1 X 2 | $4,500 |
Westin Vacation Club | 2 even biennial | $5,000 | Studio | $5,000 |
Westin Vacation Club | 47 | $8,995 | 3 X 3.5 | $6,000 |
Westin Vacation Club | 44 | $9,000 | 3X3 | $8,000 |
Westin Vacation Club | 7 | $10,000 | Studio | $8,500 |
Westin Vacation Club | 47 | $8,995 | 3 X 3.5 | $8,995 |
Westin Vacation Club | 49 | $8,999 | 2X2 | $8,999 |
Westin Vacation Club | 50 | $8,999 | 2X2 | $8,999 |
Westin Vacation Club | 42 | $9,995 | 3X3 | $9,500 |
Westin Vacation Club | 48 | $35,000 | 3X3.5 | $13,000 |
Westin Vacation Club | 2 | $19,500 | 3X3 | $15,500 |
Westin Vacation Club | 20 | $25,000 | 3X3.5 | $19,300 |
Westin Vacation Club | 15 | $35,000 | 3 X 3 | $27,500 |
Westin Vacation Club | 52 | $49,000 | 3 X 3.5 | $37,500 |
Westin Vacation Club | 3, 4 & 5 | $90,000 | 3X3 | $90,000 |
Total Sold: 34 | Total Amount: $422,218 | Average Per Fractional: $12,418
Information on this site is believed to be accurate but not guaranteed.
* Cruz Bay Realty, Inc. is a member of the St. John Board of Realtors and the Multiple Listing Service.