Land Sold in 2003
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|---|---|---|---|---|
Missing sales data for this year |
|||||
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
Homes Sold in 2003
Estate | Parcel | Size | Asking $ | Selling $ |
---|---|---|---|---|
Adrian | 13 | 1X1 | $225,000 | $215,000 |
Beverhoudtsberg | 2G | 2X1+1X1 | $375,000 | $352,700 |
Carolina | 6-1-6 | 2X1 | $325,000 | $300,000 |
Carolina | 6-3-59 | 1X1 | $345,000 | $310,000 |
Carolina | 1-31 | 1X1 | $325,000 | $310,000 |
Carolina | 10-50 | 1X1 | $389,000 | $390,100 |
Carolina | 1-14 | 2X1 | $425,000 | $425,000 |
Carolina | 10-6 | 3X2 | $499,000 | $470,000 |
Carolina | 10-9-7 | 3X1.5 | $499,000 | $485,000 |
Carolina | 18-1 | 2 X 2 | $495,000 | $495,000 |
Carolina | 10-32AB6 | 2X2.5 | $675,000 | $675,000 |
Carolina | 13D | 2X3 | $699,000 | $699,000 |
Carolina | 10-34 | 3X3 | $795,000 | $795,000 |
Carolina | 1-HA-2 | 2X3 | $895,000 | $800,000 |
Chocolate Hole | 65 | Damaged | $650,000 | $600,000 |
Chocolate Hole | 105 | 3X3+1X1 | $875,000 | $835,000 |
Chocolate Hole | 18 | 4X3 | $950,000 | $950,000 |
Chocolate Hole | 130 | 2X2 | $995,000 | $960,000 |
Chocolate Hole | 300-8 | 5X5 | $1,250,000 | $1,200,000 |
Chocolate Hole | 300-38 | 4X3 | $1,250,000 | $1,250,000 |
Chocolate Hole | 300-30 | $1,295,000 | $1,256,000 | |
Chocolate Hole | 300-28 | 3X3 | $1,400,000 | $1,400,000 |
Chocolate Hole | 150-1 & 60 | 2X1+1X1 | $1,500,000 | $1,500,000 |
Chocolate Hole | 132 | 3X3 | $2,100,000 | $1,950,000 |
Chocolate Hole | 300-51&52 | 3X3.5 | $2,550,000 | $2,450,000 |
Chocolate Hole | 197 | 5X5.5 | $3,200,000 | $3,200,000 |
Concordia | 2-10A | 1X2 | $895,000 | $875,000 |
Contant | 266 | 3X2 | $480,000 | $475,000 |
Contant | 10-H | 3X2 | $850,000 | $855,000 |
Contant | 203 | 3X3+1X1 | $895,000 | $895,000 |
Contant | 10-B | 2X2+2X1 | $987,000 | $975,000 |
Cruz Bay Town | 3ABC | 2X1 | $895,000 | $860,000 |
Cruz Bay Town | 3-ABB | 3X3 | $1,999,999 | $2,100,000 |
Dennis Bay | 2-A | 3X3.5 | $1,200,000 | $1,125,000 |
Emmaus | 8-25 | $395,000 | $350,000 | |
Enighed | 16E | 7X4 | $380,000 | $350,000 |
Enighed | 10-22, 9-2A | 4X3 | $725,000 | $670,000 |
Fish Bay | 93 | Studio | $200,000 | $180,000 |
Fish Bay | V | 1X1 | $205,000 | $205,000 |
Fish Bay | 88 | 3X3 | $395,000 | $385,000 |
Fish Bay | 15 | 4X3 | $625,000 | $625,000 |
Gift & Regenback | 2A | 2X2+1X1 | $465,000 | $445,000 |
Gift & Regenback | 1-D | 2X2 | $595,000 | $580,000 |
Glucksberg | 1-5 | 3X3 | $999,000 | $915,000 |
Hansen Bay | 6Y-12B | 2X1 | $850,000 | $850,000 |
Hansen Bay | 3-15 | 5X5.5 | $949,000 | $925,000 |
John's Folly | 14-l | 2X1 | $845,000 | $845,000 |
Mandahl | 16-A-8-A | 2X1 | $275,000 | $275,000 |
Mandahl | 16A-34A | 2X3 | $795,000 | $790,000 |
Pastory | 5MB | 3X2 | $450,000 | $385,000 |
Peter Bay | 12-2 | 5X5.5 | $3,200,000 | $2,950,000 |
Rendezvous & Ditleff | 15A-2-4 | 2X2.5 | $810,000 | $760,000 |
Rendezvous & Ditleff | 15A-8-B-12 | 3X3 | $850,000 | $800,000 |
Rendezvous & Ditleff | 15A-7-11 | 3X3 | $1,100,000 | $1,100,000 |
Rendezvous & Ditleff | 15A-7-10 | 4X4 | $1,395,000 | $1,325,000 |
Rendezvous & Ditleff | 15A-2-11 | 3X3.5 | $1,500,000 | $1,400,000 |
Rendezvous & Ditleff | 15A-7-19 | 4X4+2X2 | $1,950,000 | $1,950,000 |
Rendezvous & Ditleff | 15A-3-18 | 4X4+2X2 | $2,950,000 | $2,900,000 |
Rendezvous & Ditleff | 15A-7-2 | 4X4.5 | $3,199,000 | $3,199,000 |
St. Quacco & Zimmerman | 6B-12 | 1X1 | $315,000 | $315,000 |
Estate | Parcel | Size | Asking $ | Selling $ |
Condos Sold in 2003
Estate | Unit | Size | Asking $ | Selling $ |
---|---|---|---|---|
Battery Hill | C-1 | 2X1 | $420,000 | $410,000 |
Battery Hill | A-2 | 2X1 | $445,000 | $445,000 |
Bethany | 6 | 2X2 | $235,000 | $225,000 |
Bethany | 10 | 1X1 | $240,000 | $237,500 |
Lavender Hill | 7E | 1X1 | $485,000 | $460,000 |
Pastory | A3 | 2X2 | $475,000 | $450,000 |
Serendip | Fiesta | 1X1 | $225,000 | $225,000 |
Estate | Unit | Size | Asking $ | Selling $ |
Fractional Ownerships Sold in 2003
Estate | Week | Size | Asking $ | Selling $ |
---|---|---|---|---|
Virgin Grand Villas | 8/21-9/21 | 3X3.5 | $72,000 | $57,000 |
Virgin Grand Villas | 4/21-5/21 | 3X3.5 | $106,000 | $100,500 |
Virgin Grand Villas | 3/21-4/21 | 3X3.5 | $145,000 | $140,000 |
Virgin Grand Villas | 1/21-2/21 | 3X3.5 | $175,000 | $173,000 |
Westin Vacation Club | 6 | Studio | $21,000 | $19,000 |
Westin Vacation Club | 3 | 1X2 | $24,885 | $20,000 |
Westin Vacation Club | 2 | 2X3 | $24,885 | $20,000 |
Westin Vacation Club | 4 | 2X3 | $29,000 | $29,000 |
Westin Vacation Club | 5 | 3X3 | $50,000 | $50,000 |
Westin Vacation Club | 4 & 5 | 3X3 | $60,000 | $55,000 |
Westin Vacation Club | 51&52 | 1X2 | $67,990 | $63,000 |
Westin Vacation Club | 7 | 3X3.5 | $65,000 | $63,750 |
Westin Vacation Club | 2X3 | $120,000 | $105,000 | |
Estate | Week | Size | Asking $ | Selling $ |