Land Sold in 2009
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|---|---|---|---|---|
Carolina | 10-10-9 | R-1 | 0.50 | $125,000 | $85,000 |
Carolina | 10-27-11A | R-2 | 0.26 | $99,500 | $98,000 |
Carolina | 9-23-C-2 | R-1 | 0.511 | $185,000 | $150,000 |
Chocolate Hole | 422 | R-1 | 0.74 | $125,000 | $115,000 |
Chocolate Hole | 449 | R-2 | 0.45 | $419,000 | $327,500 |
Eden | 2-8-8 | R-2 | 0.26 | $130,000 | $85,000 |
Eden | 2-8-1 | R-2 | 0.238 | $137,500 | $90,000 |
Emmaus | 8-26 | R-2 | 0.249 | $185,000 | $125,000 |
Fish Bay | 71-17A | R-1 | 0.501 | $60,000 | $60,000 |
Fish Bay | 103 | R-2 | 0.29 | $205,000 | $145,000 |
Grunwald | 2-3 | R-2 | 0.282 | $125,000 | $65,000 |
Grunwald | 2-4 | R-2 | 0.301 | $125,000 | $65,000 |
Grunwald | 4-1 | R-2 | 0.288 | $85,000 | $85,000 |
John's Folly | 14Cca-2 | R-2 | 10,138 sq. | $175,000 | $99,999 |
Lovango | 2 | R-1 | 1.10 | $775,000 | $700,000 |
Mandahl | 16A-22 | W-1 | 0.85 | $1,100,000 | $825,000 |
Peter Bay | 5A | R-1 | 0.81 | $3,500,000 | $3,500,000 |
St. Quacco & Zimmerman | 6C-1B-2 | R-2 | 0.366 | $447,500 | $410,000 |
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
Homes Sold in 2009
Estate | Parcel | Size | Asking $ | Selling $ |
---|---|---|---|---|
Carolina | 6-3-107 | 1 X 1 | $375,000 | $240,000 |
Carolina | 10-27-4B | 1X1 | $419,000 | $350,000 |
Carolina | 10-30C Rem & 10-30-C-3-1 | 2 X 2 | $475,000 | $445,000 |
Carolina | 9-9-8 | 2 X 2 | $649,000 | $600,000 |
Carolina | 1-l-3 | 1 X 1 | $745,000 | $625,000 |
Carolina | 7H-7 & 7H | 2 X 2 | $1,895,000 | $1,400,000 |
Carolina | 9-23E | 4 X 4 | $1,700,000 | $1,600,000 |
Chocolate Hole | 300-4 | 3 X 3 | $1,650,000 | $1,150,000 |
Chocolate Hole | 13 | 3 X 3 | $2,300,000 | $1,800,000 |
Fish Bay | 71-17 | 4 X 2 | $599,000 | $540,000 |
Glucksberg | 10-8-C | 6 X 6 | $895,000 | $755,000 |
Glucksberg | 10-1-1 | 3 X 2 | $890,000 | $800,000 |
Hard Labor | 13Bb-3 | 5 X 3.5 | $862,700 | $740,000 |
Haulover | 5Gb-2 + additional | 5 X 5.5 | $3,000,000 | $3,000,000 |
Mandahl | 16E-D1 & 16D Rem | 2 X 2 | $595,000 | $650,000 |
Peter Bay | 6F | 5 X 6.5 | $8,495,000 | $6,500,000 |
Rendezvous & Ditleff | 15D-2 | 4 X 4 | $999,000 | $900,000 |
Rendezvous & Ditleff | 15A-8-B-9 | 3 X 3 | $1,890,000 | $1,300,000 |
Rendezvous & Ditleff | 15A-7-14 | 4 X 3 | $1,850,000 | $1,400,000 |
Sans Soucci & Guinea Gut | 3B-26 | 5 X 5.5 | $1,800,000 | $1,625,000 |
Saunders Gut | 20-B | 2 X 2 | $1,395,000 | $1,225,000 |
Zootenvaal | 3Q-2 | 3 X 2 | $729,000 | $585,000 |
Estate | Parcel | Size | Asking $ | Selling $ |
Condos Sold in 2009
Estate | Unit | Size | Asking $ | Selling $ |
---|---|---|---|---|
Grande Bay Resorts | B-P01 | 1 X 1 | $500,000 | $500,000 |
Grande Bay Resorts | B-P02, 3 &4 | 1 X 1 | $508,000 | $508,000 |
Grande Bay Resorts | B-301 | 1 X 1 | $548,000 | $548,000 |
Grande Bay Resorts | B-202 | 2 X 2 | $655,000 | $655,000 |
Mango Terrace | 2 | 3 X 3 | $1,300,000 | $1,200,000 |
Serendip | #1 - India | Studio | $265,000 | $222,500 |
Estate | Unit | Size | Asking $ | Selling $ |
Fractional Ownerships Sold in 2009
Estate | Week | Size | Asking $ | Selling $ |
---|---|---|---|---|
Sunset Ridge | 20 | 2 X 2.5 | $3,000 | $3,000 |
Sunset Ridge | 21 | 2 X 2.5 | $3,000 | $3,000 |
Sunset Ridge | 41 | 2 X 2.5 | $5,000 | $5,000 |
Virgin Grand Villas | Nov. 21 - Dec. 21 | 4 X 4.5 | $185,000 | $160,000 |
Virgin Grand Villas | Dec. 21 - Jan. 21 | 3 X 3.5 | $208,000 | $208,000 |
Westin Vacation Club | 41 | 2 X 3 | $10,000 | $6,500 |
Westin Vacation Club | 49 | Studio | $11,000 | $7,500 |
Westin Vacation Club | 42 | 1 X 2 | $10,000 | $7,500 |
Westin Vacation Club | 43 | Studio | $12,500 | $8,200 |
Westin Vacation Club | 43 | 2 X 3 | $14,950 | $14,950 |
Westin Vacation Club | 13 | 1 X 2 | $25,995 | $17,500 |
Westin Vacation Club | 14 | 1 X 2 | $25,995 | $17,500 |
Westin Vacation Club | Nov. 21 - Dec. 21 | Studio | $18,000 | $18,000 |
Westin Vacation Club | 32 | 3 X 3.5 | $28,000 | $18,000 |
Westin Vacation Club | 3 | 1 X 2 | $22,000 | $20,000 |
Westin Vacation Club | 11 | 1 X 2 | $33,000 | $20,000 |
Westin Vacation Club | 1 | 1 X 2 | $50,000 | $22,000 |
Westin Vacation Club | 48 | 3 X 3 | $35,000 | $22,500 |
Westin Vacation Club | 2 | 1 X 2 | $50,000 | $25,000 |
Westin Vacation Club | 33 | 3 X 3.5 | $37,500 | $26,000 |
Westin Vacation Club | 34 | 3 X 3 | $33,000 | $27,000 |
Westin Vacation Club | 4 | 3 X 3.5 | $40,000 | $29,000 |
Westin Vacation Club | 44 | 3 X 3 | $29,900 | $30,000 |
Westin Vacation Club | 22 | 3 X 3.5 | $37,500 | $37,500 |
Estate | Week | Size | Asking $ | Selling $ |