Land Sold in 2004
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|---|---|---|---|---|
Bellevue | Rem 9 | R-1 | 7.94 | $425,000 | $425,000 |
Ben Runnels Gut | 6S-1 | R-2 | 0.248 | $295,000 | $290,000 |
Calabash Boom | 28-4 | R-2 | 0.40 | $339,000 | $330,050 |
Carolina | 6-G-4 | R-1 | 0.50 | $115,000 | $110,000 |
Carolina | 1-35-A | R-2 | 0.355 | $150,000 | $130,000 |
Carolina | 10-68 | R-1 | 0.514 | $145,000 | $145,000 |
Carolina | 10-27-1 | R-2 | 0.54 | $150,000 | $150,000 |
Carolina | 6T-21 | R-2 | 0.33 | $175,000 | $165,000 |
Carolina | 6-3-47 | R-2 | 0.43 | $185,000 | $170,000 |
Carolina | 6T-8 | R-2 | 0.42 | $200,000 | $200,000 |
Carolina | 1 Ha-1 | R-2 | 10901 sf | $230,000 | $230,000 |
Carolina | 10-27-10 | R-1 | 0.50 | $325,000 | $240,000 |
Carolina | 10-9-13 | R-1 | 0.501 | $250,000 | $250,000 |
Carolina | 9-23-C | R-1 | 1.041 | $275,000 | $275,000 |
Carolina | 10-10-12 | R-2 | 0.50 | $325,000 | $275,000 |
Carolina | 6-3-140 | R-2 | 0.517 | $299,000 | $280,000 |
Carolina | 9-23-B | R-1 | 0.507 | $350,000 | $350,000 |
Carolina | 8i | R-1 | 0.902 | $475,000 | $450,000 |
Carolina | 6-3-84 | R-1 | 0.50 | $489,000 | $485,000 |
Carolina | 10-10 REM | R-1 | 6.992 | $1,000,000 | $950,000 |
Chocolate Hole | 416 | R-1 | 0.85 | $295,000 | $270,000 |
Chocolate Hole | 461 | R-1 | 0.55 | $275,000 | $275,000 |
Chocolate Hole | 428 | R-1 | 0.65 | $395,000 | $390,000 |
Chocolate Hole | 412 | R-1 | 0.70 | $430,000 | $415,000 |
Chocolate Hole | 474 | R-1 | 0.50 | $430,000 | $430,000 |
Chocolate Hole | 7 | R-1 | 0.78 | $450,000 | $450,000 |
Chocolate Hole | 300-69B | W-1 | 1.12 | $1,750,000 | $1,637,500 |
Concordia | 2-17 | R-2 | 10173 sf | $350,000 | $325,000 |
Concordia | 10 | W-1 | 0.782 | $475,000 | $325,000 |
Contant | 6-4 | R-1 | 0.517 | $450,000 | $430,000 |
Contant | 6-3 | R-1 | 0.684 | $475,000 | $465,000 |
Contant | 6-5 | R-1 | 0.83 | $795,000 | $785,000 |
Contant | 10-E | R-2 | 0.46 | $970,000 | $800,000 |
Emmaus | 8-14 | R-2 | 0.419 | $95,000 | $95,000 |
Emmaus | 8-40 | R-2 | 0.246 | $125,000 | $125,000 |
Emmaus | 8-18 | R-2 | 0.356 | $174,900 | $174,000 |
Emmaus | 8-55 | R-2 | 0.23 | $180,000 | $180,000 |
Emmaus | 8-5 | R-2 | 0.387 | $215,000 | $215,000 |
Emmaus | 8-2 | R-2 | 0.169 | $300,000 | $300,000 |
Emmaus | 17D REM 3 | R-1 | 0.50 | $349,000 | $345,000 |
Emmaus | 17D 2 | R-1 | 0.50 | $379,000 | $359,000 |
Emmaus | 17D REM 4 | R-1 | 1.30 | $499,000 | $479,000 |
Enighed | 17A-1 | R-2 | 0.32 | $350,000 | $340,000 |
Enighed | 17E-1 | R-2 | 0.528 | $400,000 | $380,000 |
Enighed | 11 | R-2 | 4.99 | $2,750,000 | $2,475,000 |
Fish Bay | 71-15 | R-1 | 0.801 | $165,000 | $127,000 |
Fish Bay | 66 | R-1 | 0.70 | $152,000 | $152,000 |
Fish Bay | 83-3 | R-1 | 0.50 | $175,000 | $170,000 |
Fish Bay | 101 | R-2 | 0.28 | $215,000 | $185,000 |
Fish Bay | 83 REM | R-1 | 0.50 | $245,000 | $235,000 |
Fish Bay | 156 | R-1 | 0.74 | $279,000 | $240,000 |
Fish Bay | 71-3 | R-1 | 0.894 | $245,000 | $245,000 |
Fish Bay | U | R-1 | 0.55 | $329,000 | $250,000 |
Fish Bay | 114 | R-1 | 0.57 | $285,500 | $263,000 |
Fish Bay | 71-23 | R-1 | 0.846 | $275,000 | $275,000 |
Fish Bay | 44 | R-1 | 0.68 | $279,000 | $279,000 |
Fish Bay | 46 | R-1 | 0.78 | $315,000 | $290,000 |
Fish Bay | 13 | R-1 | 0.50 | $375,000 | $360,000 |
Fish Bay | 71-23 | R-1 | 0.846 | $425,000 | $425,000 |
Freemans Ground | 26A | R-1 | 0.84 | $235,000 | $235,000 |
Freemans Ground | 7-3 | R-1 | 0.24 | $349,900 | $300,000 |
Freemans Ground | 30 | R-1 | 1.17 | $399,000 | $395,000 |
Glucksberg | 9-17-C | R-2 | 10624 sf | $99,000 | $97,000 |
Glucksberg | 10-8A, 10-8B, 10-8R | R-2 | 2.51 | $400,000 | $405,000 |
Hansen Bay | 6Y-10B | R-1 | 1.023 | $250,000 | $225,000 |
Hansen Bay | 6Y-10A-1 | R-1 | 0.51 | $250,000 | $225,000 |
Hansen Bay | 6Y-10-REM | R-1 | 0.60 | $250,000 | $235,000 |
Hansen Bay | 6-0-2B-1 | R-1 | 1.16 | $350,000 | $350,000 |
Hansen Bay | 6-0-1 | R-1 | 0.50 | $425,000 | $395,000 |
Hansen Bay | 6P-2A | R-1 | 0.40 | $425,000 | $420,000 |
Hansen Bay | 6P-2B | R-1 | 0.65 | $450,000 | $450,000 |
Hansen Bay | 3-11 | R-1 | 0.55 | $475,000 | $465,000 |
Hansen Bay | 6-0-10 | R-1 | 0.696 | $550,000 | $550,000 |
Hansen Bay | 6B-16 | R-1 | 1.1050 | $605,000 | $605,000 |
Hansen Bay | 60-24 | R-1 | 0.895 | $750,000 | $750,000 |
Hansen Bay | 1-REM | R-1 | 0.77 | $920,000 | $850,000 |
Hansen Bay | 6-0-3A | R-1 | 1.00 | $1,100,000 | $1,100,000 |
Hard Labor | 13BB-4 | R-2 | 0.25 | $349,900 | $349,900 |
Leinster Bay | 5P-1 | R-1 | 0.283 | $250,000 | $255,000 |
Mandahl | 16E-G | W-1 | 0.3456 | $280,000 | $221,000 |
Mandahl | 16E-E | W-1 | 1.97 | $375,000 | $375,000 |
Pastory | 5U-3 | R-2 | 0.25 | $60,000 | $55,000 |
Pastory | 5U-2 | R-2 | 0.25 | $75,000 | $75,000 |
Peter Bay | 15-1 | R-1 | 0.50 | $1,250,000 | $995,000 |
Peter Bay | 11 REM | R-1 | 0.82 | $1,625,000 | $1,400,000 |
Peter Bay | 9R & 15R | R-1 | 2.84 | $4,999,900 | $4,999,900 |
Rendezvous & Ditleff | 15A-8-B-8 | R-1 | 0.522 | $395,000 | $362,500 |
Rendezvous & Ditleff | 15C-3 | R-1 | 0.50 | $475,000 | $400,000 |
Rendezvous & Ditleff | 15A-8-B-22 | R-1 | 0.741 | $595,000 | $595,000 |
Rendezvous & Ditleff | 15A-7-26 | R-1 | 0.517 | $1,550,000 | $1,450,000 |
Rendezvous & Ditleff | 1/3 of Ditleff Point | R-1 | 17.25 | $8,000,000 | $8,000,000 |
Sans Soucci & Guinea Gut | 4-80 | R-2 | 0.46 | $445,000 | $350,000 |
Sans Soucci & Guinea Gut | 3B-33 | R-2 | 0.48 | $399,000 | $375,000 |
Sans Soucci & Guinea Gut | R-2 | 0.52 | $399,000 | $399,000 | |
Sans Soucci & Guinea Gut | 3B-29 | R-2 | 0.44 | $420,000 | $400,000 |
Sans Soucci & Guinea Gut | 3B-54 | R-2 | 0.50 | $495,000 | $495,000 |
Sans Soucci & Guinea Gut | 3B-49 | R-2 | 0.46 | $500,000 | $500,000 |
Sans Soucci & Guinea Gut | 3B-56 | R-2 | 0.54 | $500,000 | $500,000 |
Sans Soucci & Guinea Gut | 3B-65 | R-2 | 0.41 | $500,000 | $500,000 |
Sans Soucci & Guinea Gut | 3B-5 | R-2 | 0.50 | $550,000 | $550,000 |
Sans Soucci & Guinea Gut | 3B-57 | R-2 | 0.44 | $595,000 | $595,000 |
Saunders Gut | 2A & 2B | R-1 | 0.536 | $450,000 | $450,000 |
Saunders Gut | H | R-1 | 0.61 | $585,000 | $490,000 |
St. Quacco & Zimmerman | 6A-1B-3 | R-1 | 0.569 | $349,000 | $345,000 |
Zootenvaal | 3A-15 | R-1 | 0.948 | $395,000 | $375,000 |
Zootenvaal | 3A-16 | R-1 | 0.971 | $425,000 | $425,000 |
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
Homes Sold in 2004
Estate | Parcel | Size | Asking $ | Selling $ |
---|---|---|---|---|
Bethany | 1-JB | 3X2 | $575,000 | $575,000 |
Bethany | 10 REM | 6X6 | $1,750,000 | $1,750,000 |
Carolina | 1-27B-1 | 1X1 | $320,000 | $341,700 |
Carolina | 6-1-2 | 2X2 | $425,000 | $430,000 |
Carolina | 10-30C-3 | 1X1 | $475,000 | $448,000 |
Carolina | 6-2-3 | 4X2 | $882,000 | $855,000 |
Carolina | 10-8-9 | 2X2.5 | $1,195,000 | $999,900 |
Carolina | 6-2-1 REM | 2X2 | $1,100,000 | $1,000,000 |
Carolina | 1-HA-2 | 3X3 | $1,200,000 | $1,150,000 |
Carolina | 9-23 | 4X4.5 | $1,600,000 | $1,500,000 |
Carolina | 9-7C | 5X5.5 | $1,950,000 | $1,563,050 |
Carolina | 6-3-1B | 6X4 | $1,900,000 | $1,700,000 |
Chocolate Hole | 106A | 2X2 | $595,000 | $655,000 |
Chocolate Hole | 431 | 3X3 | $895,000 | $785,000 |
Chocolate Hole | 482B | 3X3 | $895,000 | $895,000 |
Chocolate Hole | 300-2 | 3X3 | $935,000 | $935,000 |
Chocolate Hole | 38 | 3X2 | $945,000 | $945,000 |
Chocolate Hole | 300-63 | 2X2 | $1,150,000 | $950,000 |
Chocolate Hole | 454 | 3X3.5 | $1,175,000 | $1,083,000 |
Chocolate Hole | 477N | Damaged | $1,200,000 | $1,100,000 |
Chocolate Hole | 157 | 4X4+3X3 | $1,495,000 | $1,200,000 |
Chocolate Hole | 42 | 3X3.5 | $1,575,000 | $1,300,000 |
Chocolate Hole | 300-49 | 5X4 | $1,650,000 | $1,600,000 |
Chocolate Hole | 300-65 | 3X2.5 | $1,750,000 | $1,700,000 |
Chocolate Hole | 445 | 5X4 | $1,895,000 | $1,800,000 |
Chocolate Hole | 465 | 6X7 | $2,300,000 | $2,200,000 |
Chocolate Hole | 127-B | 6X6.5 | $2,575,000 | $2,325,000 |
Chocolate Hole | 300-32 | 4X4.5 | $3,499,000 | $3,250,000 |
Concordia | 2-13 | 3X3.5 | $895,000 | $805,000 |
Enighed | 9-5 | 3X2 | $600,000 | $575,000 |
Enighed | 17E REM | 3X2 | $775,000 | $785,500 |
Enighed | 17E REM | 3X2 | $989,000 | $989,000 |
Enighed | 17-D-1 | 5X4.5 | $1,299,000 | $1,295,150 |
Fish Bay | 159 | 2X1 | $499,000 | $480,000 |
Fish Bay | 102 | 3X2 | $675,000 | $650,000 |
Fish Bay | 12 | 3X3 | $695,000 | $680,000 |
Fish Bay | B | 4X3 | $795,000 | $775,000 |
Fish Bay | 151 | 3X3 | $1,750,000 | $1,675,000 |
Gift & Regenback | L-A-1 | 3X3 | $1,600,000 | $1,450,000 |
Glucksberg | 9-19 | 4X4 | $450,000 | $450,000 |
Pastory | 5-T-B | 2X1 | $1,400,000 | $1,500,000 |
Peter Bay | 14A & 14 REM | 4X4.5 | $4,500,000 | $4,500,000 |
Rendezvous & Ditleff | 15A-8-A-6 | 5X5 | $2,600,000 | $2,375,000 |
Estate | Parcel | Size | Asking $ | Selling $ |
Condos Sold in 2004
Estate | Unit | Size | Asking $ | Selling $ |
---|---|---|---|---|
Battery Hill | C-1 | 2X1 | $549,000 | $535,000 |
Battery Hill | A-3 | 2X1 | $579,000 | $542,500 |
Battery Hill | B-2 | 2X1 | $599,000 | $585,000 |
Battery Hill | 2C | 2X2 | $625,000 | $625,000 |
Cruz Bay Villas | 1X1 | $249,000 | $220,000 | |
Cruz Views | 6 | 1X1 | $445,000 | $395,000 |
Cruz Views | 7 | 1X1 | $495,000 | $447,500 |
Cruz Views | 10 | 2X1 | $525,000 | $525,000 |
Grande Bay Resorts | 2X2 | $720,000 | $720,000 | |
Grande Bay Resorts | C102 | 2X2 | $789,000 | $745,000 |
Grande Bay Resorts | A-101 | 3X2 | $945,000 | $925,000 |
Pastory | 3C | 2X2 | $585,000 | $572,500 |
Virgin Grand Villas | 2X3 | $545,000 | $545,000 | |
Estate | Unit | Size | Asking $ | Selling $ |
Fractional Ownerships Sold in 2004
Estate | Week | Size | Asking $ | Selling $ |
---|---|---|---|---|
Sunset Ridge | 9 | 2X2.5 | $15,750 | $14,000 |
Virgin Grand Villas | May 21 - June 21 | 4x4.5 | $115,500 | $115,000 |
Westin Vacation Club | 24 | 1X2 | $14,500 | $13,000 |
Westin Vacation Club | 25 | 1X2 | $14,500 | $13,000 |
Westin Vacation Club | 16 | 1X2 | $18,900 | $14,900 |
Westin Vacation Club | 11 | Studio | $17,500 | $17,500 |
Westin Vacation Club | 6 | Studio | $21,000 | $19,000 |
Westin Vacation Club | 48 | 2X3 | $24,000 | $23,000 |
Westin Vacation Club | 1 Month Rotating | 1X2 | $35,000 | $32,500 |
Westin Vacation Club | 1 | 2X3 | $45,000 | $40,000 |
Westin Vacation Club | 2 | 2X3 | $45,000 | $40,000 |
Westin Vacation Club | 8 | 3X3 | $55,000 | $54,000 |
Westin Vacation Club | Aug. 21 - Sept. 21 | 3X3.5 | $76,000 | $58,000 |
Westin Vacation Club | 3X3.5 | $83,000 | $68,000 | |
Westin Vacation Club | 3 & 4 | 3X3 | $124,000 | $124,000 |
Estate | Week | Size | Asking $ | Selling $ |