Land Sold in 2006
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|---|---|---|---|---|
Bethany | 1U-2 Rem | R-2 | 0.26 | $199,000 | $197,000 |
Calabash Boom | 29FG | R-2 | 0.30 | $339,000 | $325,000 |
Carolina | 9-9-6 | R-1 | 0.50 | $110,000 | $110,000 |
Carolina | 1-35 REM | R-2 | 0.409 | $165,000 | $165,000 |
Carolina | 10-26-5 REM | R-2 | 0.47 | $223,000 | $210,000 |
Carolina | 10-10-21 | R-1 | 0.942 | $299,000 | $299,000 |
Carolina | 10-10-16 | R-1 | 0.61 | $360,000 | $360,000 |
Carolina | 8G | R-1 | 0.825 | $474,500 | $466,000 |
Carolina | 8I | R-1 | 1.00 | $595,000 | $525,000 |
Carolina | 10-9-10 | R-1 | 0.501 | $625,000 | $575,000 |
Catherineberg | 3-12 | R-1 | 1.03 | $1,850,000 | $1,437,500 |
Chocolate Hole | 412 | R-2 | 0.70 | $439,000 | $410,000 |
Chocolate Hole | 408 | R-2 | 0.77 | $445,000 | $427,000 |
Chocolate Hole | 430 | R-2 | 0.55 | $475,000 | $462,500 |
Enighed | 10-9 | R-2 | 10,000 sq. | $425,000 | $375,000 |
Enighed | 13AD | R-3 | 0.24 | $600,000 | $550,000 |
Fish Bay | W-1 | R-1 | 0.83 | $150,000 | $150,000 |
Fish Bay | 200A-5A1-A | R-1 | 0.501 | $179,000 | $179,000 |
Fish Bay | 82 | R-1 | 0.62 | $250,000 | $240,000 |
Fish Bay | 69 | R-1 | 0.80 | $260,000 | $240,000 |
Fish Bay | 71-18 | R-1 | 0.526 | $360,000 | $350,000 |
Fish Bay | 25 | R-1 | 0.61 | $360,000 | $355,000 |
Glucksberg | 10-8 REM | R-2 | 0.292 | $135,000 | $135,000 |
Glucksberg | 10-9-2 | R-2 | 0.232 | $150,000 | $142,500 |
Glucksberg | 10-8D | R-2 | 0.316 | $150,000 | $150,000 |
Glucksberg | 10-8A | R-2 | 0.711 | $225,000 | $225,000 |
Glucksberg | 11-B Rem | R-2 | 0.23 | $299,000 | $285,000 |
Hansen Bay | 6-0-28 | R-1 | 0.979 | $450,000 | $450,000 |
Hansen Bay | 6-0-12 | R-1 | 1.20 | $750,000 | $750,000 |
Hansen Bay | 6-o-3B | R-1 | 0.61 | $800,000 | $800,000 |
Hansen Bay | 6o-23 | R-1 | 0.73 | $850,000 | $850,000 |
Hansen Bay | 6-o-18 | I-2 | 1.139 | $920,000 | $867,500 |
Lovango | 1-M | R-1 | 0.55 | $500,000 | $400,000 |
Lovango | 1-K | R-1 | 0.50 | $600,000 | $500,000 |
Lovango | 1-J | R-1 | 0.55 | $800,000 | $750,000 |
Lovango | 1-P | R-1 | 0.70 | $950,000 | $750,000 |
Lovango | 1-Q | R-1 | 0.73 | $950,000 | $750,000 |
Lovango | 1-H | R-1 | 0.55 | $800,000 | $750,000 |
Lovango | 1-G | R-1 | 0.60 | $850,000 | $800,000 |
Mandahl | 16D-1A-2 | R-2 | 0.232 | $175,000 | $160,000 |
Pastory | 5GF | R-2 | 0.34 | $250,000 | $205,000 |
Pastory | 5K-2 | R-2 | 0.672 | $325,033 | $325,033 |
Peter Bay | 14A REM | R-1 | 0.50 | $1,500,000 | $1,450,000 |
Peter Bay | 15-4 | R-1 | 0.5005 | $2,300,000 | $2,300,000 |
Sans Soucci & Guinea Gut | 3B-62 | R-1 | 0.69 | $525,000 | $389,000 |
Sans Soucci & Guinea Gut | 3B-20 | R-2 | 0.43 | $640,000 | $620,000 |
Saunders Gut | 2E | R-2 | 20,365 sq. | $299,000 | $270,000 |
Saunders Gut | B | R-2 | 0.404 | $650,000 | $650,000 |
Susannaberg | 7H | R-1 | 0.496 | $179,000 | $179,000 |
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
Homes Sold in 2006
Estate | Parcel | Size | Asking $ | Selling $ |
---|---|---|---|---|
Adrian | 9J | 1X1 | $495,000 | $465,000 |
Bethany | 1-U-3-C | 1X1 | $399,000 | $380,300 |
Carolina | 6G-10 | 1X1 | $339,900 | $318,000 |
Carolina | 10-10-11 | 2X1 | $450,000 | $375,000 |
Carolina | 10-21 | 1X1 | $479,000 | $456,000 |
Carolina | 10-9-6 | 5X5 | $829,000 | $750,000 |
Carolina | 7 BA-2 | 2 X 1.5 | $1,275,000 | $999,999 |
Carolina | 6-3-83 | 3X3 | $1,295,000 | $1,175,000 |
Catherineberg | 3-7 | 3X2 + 1X1 | $2,750,000 | $2,300,000 |
Catherineberg | 3-9 | 4X4 | $4,999,000 | $4,282,500 |
Chocolate Hole | 109A | 4X4 | $1,100,000 | $975,000 |
Chocolate Hole | 433 | 3X2 | $1,195,000 | $1,235,000 |
Chocolate Hole | 300-16 | 3X3 | $1,500,000 | $1,500,000 |
Chocolate Hole | 64 | 4X4 | $2,249,000 | $1,950,000 |
Chocolate Hole | 455 | 2X2 | $1,950,000 | $1,950,000 |
Chocolate Hole | 200 REM | 4X4.5 | $2,450,000 | $2,185,000 |
Chocolate Hole | 132 | 3X3 | $3,000,000 | $3,000,000 |
Concordia | 12 | 1X1 | $995,000 | $925,000 |
Enighed | 10-20 | 2X1 | $650,000 | $635,000 |
Enighed | 13 REM | 9X5 | $1,500,000 | $1,000,000 |
Enighed | 17D-1 | 5X4.5 | $1,750,000 | $1,400,000 |
Fish Bay | S | 4X2 | $695,000 | $625,000 |
Fish Bay | K | 4X3.5 | $1,075,000 | $920,000 |
Fish Bay | 15 | 4X3 | $1,075,000 | $950,000 |
Fish Bay | 134 | 3X2 | $1,300,000 | $1,300,000 |
Fortsberg | 15E-2 | 3X2 | $2,850,000 | $2,700,000 |
Freemans Ground | 31 | 1X2 | $875,000 | $835,000 |
Hansen Bay | 1-1 | 5X5.5 | $2,750,000 | $2,650,000 |
Rendezvous & Ditleff | 15-1D | 5X3.5 | $1,100,000 | $1,070,000 |
Rendezvous & Ditleff | 15A-8-B-1 | 4X4.5 | $2,200,000 | $1,950,000 |
Rendezvous & Ditleff | 15A-8-B-10 | 4X4 | $2,300,000 | $2,200,000 |
Rendezvous & Ditleff | 15A-8-A-6 | 7X6 | $4,100,000 | $3,837,500 |
Zootenvaal | 3A-5 | 3X3 | $749,000 | $700,000 |
Estate | Parcel | Size | Asking $ | Selling $ |
Condos Sold in 2006
Estate | Unit | Size | Asking $ | Selling $ |
---|---|---|---|---|
Battery Hill | B1 | 2X1 | $429,000 | $429,000 |
Gallows Point | 6B | 1X1 | $1,150,000 | $1,030,000 |
Grande Bay Resorts | C-101 | 3X2 | $1,035,000 | $1,035,000 |
Pastory | 4B | 2X2 | $630,000 | $595,000 |
Selenes | 3E | 1X1 | $425,000 | $400,000 |
Serendip | Fiesta | 1X1 | $350,000 | $325,000 |
Estate | Unit | Size | Asking $ | Selling $ |
Fractional Ownerships Sold in 2006
Estate | Week | Size | Asking $ | Selling $ |
---|---|---|---|---|
Virgin Grand Villas | July 21 - Aug. 21 | 4X4.5 | $117,500 | $109,500 |
Virgin Grand Villas | June 21 - July 21 | 4X4.5 | $137,500 | $129,500 |
Virgin Grand Villas | Jan. 21 - Feb. 21 | 3X3.5 | $320,000 | $300,000 |
Westin Vacation Club | 40 | Studio | $11,000 | $7,000 |
Westin Vacation Club | 46 | Studio | $13,000 | $11,000 |
Westin Vacation Club | 15 | Studio | $15,000 | $12,000 |
Westin Vacation Club | 29 | Studio | $14,500 | $13,900 |
Westin Vacation Club | 16 | Studio | $16,000 | $14,500 |
Westin Vacation Club | 47 | 1X2 | $16,000 | $15,000 |
Westin Vacation Club | 27 | 1X2 | $23,900 | $15,000 |
Westin Vacation Club | 44 | Studio | $16,000 | $16,000 |
Westin Vacation Club | 35 | 2X2 | $18,000 | $17,000 |
Westin Vacation Club | 17 | Studio | $19,500 | $17,750 |
Westin Vacation Club | 16 | Studio | $20,000 | $17,750 |
Westin Vacation Club | 2 | Studio | $19,900 | $19,000 |
Westin Vacation Club | 28 | 1X2 | $22,000 | $19,500 |
Westin Vacation Club | 24 | 2X3 | $19,900 | $19,900 |
Westin Vacation Club | 2 | Studio | $22,000 | $20,000 |
Westin Vacation Club | 41 | 2X3 | $25,000 | $20,000 |
Westin Vacation Club | 17 | 1X2 | $23,000 | $20,000 |
Westin Vacation Club | 5 | Studio | $23,500 | $20,000 |
Westin Vacation Club | 9 | Studio | $24,995 | $20,800 |
Westin Vacation Club | 17 | 1X2 | $24,500 | $21,000 |
Westin Vacation Club | 29 | 2X3 | $23,500 | $21,150 |
Westin Vacation Club | 27 | 1X2 | $22,800 | $21,600 |
Westin Vacation Club | 31 | 2X3 | $22,900 | $22,900 |
Westin Vacation Club | 29 | 2X3 | $25,500 | $23,500 |
Westin Vacation Club | 10 | Studio | $24,995 | $24,000 |
Westin Vacation Club | 17 | 2X3 | $32,100 | $30,000 |
Westin Vacation Club | 25 | 3X3 | $42,000 | $40,000 |
Westin Vacation Club | 1 | 1X2 | $40,995 | $40,995 |
Westin Vacation Club | 10 | 3X3 | $58,995 | $58,995 |
Westin Vacation Club | 51 | 3X3 | $90,000 | $85,000 |
Westin Vacation Club | 52 | 3X3 | $90,000 | $85,000 |
Westin Vacation Club | 5 & 6 | 3X3 | $150,000 | $145,500 |
Estate | Week | Size | Asking $ | Selling $ |