Land Sold in 2023
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|---|---|---|---|---|
Carolina | 6T-1 | R-2 | 0.36 | $79,999 | $79,999 |
Carolina | 6-3-118 | R-1 | 0.51 | $89,000 | $89,000 |
Carolina | 10-8-2 | R-1 | 1.2 | $139,000 | $155,000 |
Carolina | 6-3-97 | R-1 | 0.51 | $185,000 | $167,000 |
Carolina | 6-E-2 | R-1 | 3.18 | $275,000 | $250,000 |
Chocolate Hole | 449 | R-2 | 0.45 | $390,000 | $339,000 |
Leinster Bay | 5D | R-1 | 1.01 | $425,000 | $300,000 |
St. Quacco & Zimmerman | 6B-14 | R-2 | 0.32 | $123,000 | $110,000 |
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
Homes Sold in 2023
Estate | Parcel | Size | Asking $ | Selling $ |
---|---|---|---|---|
Carolina | 1-37A | 1X1 | $595,000 | $500,000 |
Carolina | 6-3-82 | 3X3 | $999,000 | $850,000 |
Carolina | 10-30-3R | 2X2 | $1,095,000 | $1,035,000 |
Chocolate Hole | 26 | 4X3.5 | $2,500,000 | $2,325,000 |
Chocolate Hole | 6B | 5X5 | $6,900,000 | $6,202,625 |
Contant | 201 | 5X5.5 | $2,250,000 | $1,800,000 |
Emmaus | 8-44 | 2X2.5 | $975,000 | $850,000 |
Enighed | 18-12 | 4X4 | $1,250,000 | $1,000,000 |
Enighed | 15 & 16E-4 | 5X4 | $1,600,000 | $1,300,000 |
Enighed | 17A-1 | 4X4 | $2,490,000 | $1,970,000 |
Enighed | 3AB | 13X8 | $2,500,000 | $2,185,000 |
Fish Bay | 71-19 | 2X3 | $1,350,000 | $1,300,000 |
Estate | Parcel | Size | Asking $ | Selling $ |
Condos Sold in 2023
Estate | Unit | Size | Asking $ | Selling $ |
---|---|---|---|---|
Grande Bay Resorts | E-202 | 1X2 | $850,000 | $800,000 |
The Hills | J Upper | 3X3 | $1,390,000 | $1,225,000 |
Estate | Unit | Size | Asking $ | Selling $ |
Fractional Ownerships Sold in 2023
Estate | Week | Size | Asking $ | Selling $ |
---|---|---|---|---|
Bay Vista | 39 | 3X3 | $5,750 | $2,000 |
Bay Vista | 11 | 2X2 | $12,500 | $7,000 |
Westin Vacation Club | 04 | Studio | $3,500 | $3,500 |
Westin Vacation Club | 45 | 3X3 | $20,000 | $15,000 |
Estate | Week | Size | Asking $ | Selling $ |