Land Sold in 2018
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|---|---|---|---|---|
Bethany | 1-KD | R-2 | 0.275 | $65,000 | $55,000 |
Bethany | 1-U-3-C | R-2 | 0.283 | $149,000 | $85,000 |
Calabash Boom | 28B-2A | R-2 | 0.74 | $199,000 | $150,000 |
Carolina | 7-7 Reconf | R-2 | 0.236 | $65,000 | $65,000 |
Carolina | 10-26-10 | R-2 | 0.25 | $80,000 | $65,000 |
Carolina | 8-4-10C | R-1 | 0.50 | $139,000 | $90,000 |
Carolina | 6-3-118 | R-1 | 0.51 | $125,000 | $100,000 |
Carolina | 7-9 | A-2 | 1.001 | $150,000 | $150,000 |
Carolina | 10-61 | R-1 | 0.501 | $190,000 | $185,000 |
Carolina | 7-8 Reconf | R-2 | 1.756 | $225,000 | $225,000 |
Chocolate Hole | 14 | R-2 | 0.50 | $249,000 | $215,000 |
Chocolate Hole | 477F | R-2 | 0.519 | $525,000 | $499,000 |
Chocolate Hole | 38 & 461 | R-2 | 0.55+0.51 | $525,000 | $550,000 |
Chocolate Hole | 42 | R-2 | 0.52 | $595,000 | $595,000 |
Contant | 12B | W-1 | 0.25 | $330,000 | $300,000 |
Contant | 9-7 | R-1 | 1.00 | $695,000 | $695,000 |
Contant/Enighed | 117 | R-4 | 5,000 SF | $219,000 | $168,000 |
Emmaus | 8-37 | R-2 | 0.312 | $499,000 | $35,000 |
Fish Bay | 66 | R-1 | 0.70 | $69,000 | $55,000 |
Fish Bay | 14 | R-1 | 0.50 | $175,000 | $175,000 |
Grunwald | 1-2-4 | R-2 | 0.341 | $64,900 | $44,000 |
Hansen Bay | 6-0-J | R-2 | 0.871 | $199,000 | $129,000 |
Hansen Bay | 6a-1-1b | R-1 | 1.210 | $270,000 | $225,000 |
John's Folly | 14J-5A | R-2 | 0.415 | $95,000 | $80,000 |
Maho | 3-2 | W-1 | 1.653 | $2,500,000 | $2,475,000 |
Peter Bay | 14A | R-1 | 0.50 | $1,500,000 | $950,000 |
Sans Soucci & Guinea Gut | 3B-4 | R-2 | 0.40 | $129,000 | $75,000 |
Sans Soucci & Guinea Gut | 3B-25 | R-2 | 0.42 | $175,000 | $160,000 |
St. Quacco & Zimmerman | 6A-7 | R-2 | 0.34 | $80,000 | $65,000 |
St. Quacco & Zimmerman | 6A-1-6 | R-2 | 0.89 | $99,000 | $87,500 |
St. Quacco & Zimmerman | 6B-17 | R-2 | 0.33 | $129,000 | $110,000 |
St. Quacco & Zimmerman | 6A-1-4 Rem | R-2 | 0.376 | $129,000 | $120,000 |
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
Homes Sold in 2018
Estate | Parcel | Size | Asking $ | Selling $ |
---|---|---|---|---|
Ben Runnels Gut | 6PA | 3X4 | $999,000 | $935,000 |
Bethany | 1Ka | 5X4 | $399,000 | $300,000 |
Calabash Boom | 29 FB | 3X3.5 | $1,295,000 | $1,136,000 |
Carolina | 10-6 | Damaged | $569,000 | $107,500 |
Carolina | 1-31 | 2X1 Damage | $260,000 | $165,000 |
Carolina | 1-12 | 4X2 damage | $375,000 | $325,000 |
Carolina | 6-3-22K | 3X3 damage | $350,000 | $330,000 |
Carolina | 8-4-10B | 1X1 | $499,000 | $400,000 |
Carolina | 1-GA-1 | 2X2 | $599,000 | $490,000 |
Carolina | 10-8-3 & 18-5 | 3X2 | $650,000 | $627,500 |
Carolina | 10-8-9 | 4X3 | $650,000 | $630,000 |
Carolina | 7B-C | 3X3 | $720,000 | $640,000 |
Carolina | 6-3-145 | 3X3 | $699,000 | $647,500 |
Carolina | 6-3-82 | 3X3 damage | $999,000 | $725,000 |
Carolina | 7-H-3 | 3X3 | $899,000 | $750,000 |
Carolina | 10-32AB-7 | 2X4 | $799,000 | $783,500 |
Carolina | 10-9-10 | 3X3 | $1,299,000 | $1,000,000 |
Carolina | 10-10-20 | 4X4 | $1,795,000 | $1,700,000 |
Catherineberg | 3-15A & 3-17A | 4X4.5 | $2,895,000 | $2,550,000 |
Chocolate Hole | 43 | 2X2 damage | $575,000 | $405,000 |
Chocolate Hole | 45 | 4X2 Damage | $495,000 | $425,000 |
Chocolate Hole | 477A | 2X2 | $799,000 | $655,000 |
Chocolate Hole | 159 | 4X3 Damage | $995,000 | $700,000 |
Chocolate Hole | 62A | 4X4 | $859,000 | $820,000 |
Chocolate Hole | 475 | 2X2 | $1,050,000 | $975,000 |
Chocolate Hole | 300-6 & 300-3 | 3X2 damage | $1,450,000 | $1,300,000 |
Chocolate Hole | 300-65 | 4X3 | $1,500,000 | $1,425,000 |
Chocolate Hole | 300-34 | 3X3 | $2,200,000 | $2,000,000 |
Chocolate Hole | 477N | 5X5.5 | $2,750,000 | $2,300,000 |
Chocolate Hole | 6C | 5X5.5 | $2,995,000 | $2,700,000 |
Chocolate Hole | 141 | 5X5 | $2,950,000 | $2,755,000 |
Chocolate Hole | 140 | 3X4 | $3,995,000 | $3,795,000 |
Contant | 9-2 | 4X4.5 | $985,000 | $825,000 |
Contant | 6-6 | 4X4 | $1,700,000 | $1,050,000 |
Contant | 6-4 | 4X6 | $3,100,000 | $2,900,000 |
Emmaus | 17D-2 | 1X1.5 | $675,000 | $600,000 |
Enighed | 17C-1 | 4X4 Damage | $280,000 | $350,000 |
Enighed | 10-22 Cons | 4X3 | $775,000 | $560,000 |
Enighed | 17-D-1 | 5X4.5 | $718,000 | $588,000 |
Fish Bay | 200A-5-A1-A | 2X2 | $550,000 | $430,000 |
Fish Bay | 42 | 1X1 | $600,000 | $565,000 |
Fish Bay | B | 4X3 | $749,000 | $704,000 |
Fish Bay | 118 | 3X3 | $1,395,000 | $1,200,000 |
Freemans Ground | 31 | 2X2 damage | $499,000 | $325,000 |
Glucksberg | 4E Rem | 3X2 | $670,000 | $560,000 |
Grunwald | 1-2-3 | 6X5 | $749,000 | $600,000 |
Pastory | 5F-3 | 6X5 | $1,295,000 | $1,180,000 |
Rendezvous & Ditleff | 15A-8-B-7 | 3X3.5 | $1,195,000 | $1,145,000 |
Rendezvous & Ditleff | 15A-8-B-21 | 4X4 | $1,498,750 | $1,150,000 |
Rendezvous & Ditleff | 15A-8-B-1 | 4X4 | $1,250,000 | $1,225,000 |
Rendezvous & Ditleff | 15A-3-12 | 3X3.5 | $1,495,000 | $1,330,000 |
Rendezvous & Ditleff | 15A-3-23 | 3X3 | $1,495,000 | $1,350,000 |
Rendezvous & Ditleff | 15A-8-B-11 | 3X4 | $1,695,000 | $1,450,000 |
Rendezvous & Ditleff | 15A-7-26 | 5X5.5 | $3,750,000 | $2,995,000 |
Sans Soucci & Guinea Gut | 3B-39 | 3X3.5 | $1,299,000 | $1,130,000 |
Sans Soucci & Guinea Gut | 3B-15 | 3X3.5 | $1,399,000 | $1,380,000 |
Sans Soucci & Guinea Gut | 3B-34 | 4X4.5 | $1,799,000 | $1,525,000 |
St. Quacco & Zimmerman | 6B-11 | Damaged | $395,000 | $270,000 |
Zootenvaal | 3A-1-5 & 3A-1-5B | 1X1 damage | $1,399,000 | $520,000 |
Zootenvaal | 3A-1-5A & 3A-1-3-4 | 2X1 damage | $1,499,000 | $565,000 |
Estate | Parcel | Size | Asking $ | Selling $ |
Condos Sold in 2018
Estate | Unit | Size | Asking $ | Selling $ |
---|---|---|---|---|
Battery Hill | A-1 | 2X1 | $785,000 | $670,000 |
Gallows Point | 13B | 1X1 | $499,900 | $455,000 |
Gallows Point | 14D | 1X1.5 | $575,000 | $500,000 |
Grande Bay Resorts | B-204 | 3X2 | $999,000 | $950,000 |
Pastory | 3C | 2X1.5 | $495,000 | $425,000 |
Estate | Unit | Size | Asking $ | Selling $ |
Fractional Ownerships Sold in 2018
Estate | Week | Size | Asking $ | Selling $ |
---|---|---|---|---|
Sunset Ridge | 52 | 2X2.5 | $12,000 | $11,000 |
Virgin Grand Villas | March 21 - April 21 | 3X3.5 | $75,000 | $62,000 |
Westin Bay Vista | 1 | 2X2 | $29,600 | $22,000 |
Westin Vacation Club | 25 | 1X2 | $7,000 | $500 |
Westin Vacation Club | 27 | 2X3 | $6,000 | $5,000 |
Westin Vacation Club | 30 & 31 | 3X3 | $19,995 | $15,000 |
Westin Vacation Club | 9 | 3X3.5 | $40,000 | $33,000 |
Estate | Week | Size | Asking $ | Selling $ |